loading
CBPO0004
CBPO0004
Availability: | |
---|---|
Description
Chromosome STR is a short tandem repeat sequence of chromosomes, which is hereditary and highly polymorphic, and is a type of genetic marker. Those distributed on autosomes are called autosomal STR loci; those distributed on sex chromosomes are called sex chromosome STR loci, including X-STR and Y-STR, which are genetically unique.
This product is a male Human Forensic Control DNA
General information
Name | Y-STR Reference Standard |
Cat. No. | CBPO0004 |
Format | Genomic DNA |
Unit Size | 1ug |
Buffer | TE Buffer |
Gebder | male |
Intended Use | Research Use Only |
Concentration | Download for COA |
Purofication | Download for COA |
DNA Electrophoresis | Download for COA |
Storage Conditions | 2~8℃ |
Expiry | 36 months from the date of manufacture |
Technical Data
Allele | Data | Allele | Data |
DYS393 | 13 | DYS456 | 17 |
DYS570 | 18 | DYS389 I | 13 |
DYS19 | 14 | DYS390 | 24 |
DYS392 | 13 | DYS389 II | 31 |
DYS549 | 13 | DYS438 | 11 |
Y GATA H4 | 12 | DYS576 | 16 |
DYF387S1* | 35,38 | DYS449 | 30 |
DYS460 | 11 | DYS391 | 10 |
DYS458 | 18 | DYS439 | 12 |
DYS481 | 24 | DYS437 | 15 |
DYS635 | 23 | DYS385 a/b | 11,14 |
DYS448 | 19 | DYS643 | 11 |
DYS533 | 12 | DYS518 | 38 |
DYS627 | 22 |
Note: Normally, each Y-STR locus of a male individual has only one allele, but the primers for the DYF387S1 locus have two binding sites on the Y chromosome, so two alleles will appear.
STR typing profile
Description
Chromosome STR is a short tandem repeat sequence of chromosomes, which is hereditary and highly polymorphic, and is a type of genetic marker. Those distributed on autosomes are called autosomal STR loci; those distributed on sex chromosomes are called sex chromosome STR loci, including X-STR and Y-STR, which are genetically unique.
This product is a male Human Forensic Control DNA
General information
Name | Y-STR Reference Standard |
Cat. No. | CBPO0004 |
Format | Genomic DNA |
Unit Size | 1ug |
Buffer | TE Buffer |
Gebder | male |
Intended Use | Research Use Only |
Concentration | Download for COA |
Purofication | Download for COA |
DNA Electrophoresis | Download for COA |
Storage Conditions | 2~8℃ |
Expiry | 36 months from the date of manufacture |
Technical Data
Allele | Data | Allele | Data |
DYS393 | 13 | DYS456 | 17 |
DYS570 | 18 | DYS389 I | 13 |
DYS19 | 14 | DYS390 | 24 |
DYS392 | 13 | DYS389 II | 31 |
DYS549 | 13 | DYS438 | 11 |
Y GATA H4 | 12 | DYS576 | 16 |
DYF387S1* | 35,38 | DYS449 | 30 |
DYS460 | 11 | DYS391 | 10 |
DYS458 | 18 | DYS439 | 12 |
DYS481 | 24 | DYS437 | 15 |
DYS635 | 23 | DYS385 a/b | 11,14 |
DYS448 | 19 | DYS643 | 11 |
DYS533 | 12 | DYS518 | 38 |
DYS627 | 22 |
Note: Normally, each Y-STR locus of a male individual has only one allele, but the primers for the DYF387S1 locus have two binding sites on the Y chromosome, so two alleles will appear.
STR typing profile
General information
Name | Y-STR Reference Standard |
Cat. No. | CBPO0004 |
Format | Genomic DNA |
Unit Size | 1ug |
Buffer | TE Buffer |
Gebder | male |
Intended Use | Research Use Only |
Concentration | Download for COA |
Purofication | Download for COA |
DNA Electrophoresis | Download for COA |
Storage Conditions | 2~8℃ |
Expiry | 36 months from the date of manufacture |
General information
Name | Y-STR Reference Standard |
Cat. No. | CBPO0004 |
Format | Genomic DNA |
Unit Size | 1ug |
Buffer | TE Buffer |
Gebder | male |
Intended Use | Research Use Only |
Concentration | Download for COA |
Purofication | Download for COA |
DNA Electrophoresis | Download for COA |
Storage Conditions | 2~8℃ |
Expiry | 36 months from the date of manufacture |
Technical Data
Allele | Data | Allele | Data |
DYS393 | 13 | DYS456 | 17 |
DYS19 | 14 | DYS390 | 24 |
DYS392 | 13 | DYS389 II | 31 |
DYS549 | 13 | DYS438 | 11 |
Y GATA H4 | 12 | DYS576 | 16 |
DYF387S1* | 35,38 | DYS449 | 30 |
DYS460 | 11 | DYS391 | 10 |
DYS458 | 18 | DYS439 | 12 |
DYS481 | 24 | DYS437 | 15 |
DYS635 | 23 | DYS385 a/b | 11,14 |
DYS448 | 19 | DYS643 | 11 |
DYS533 | 12 | DYS518 | 38 |
DYS627 | 22 |
Note: Normally, each Y-STR locus of a male individual has only one allele, but the primers for the DYF387S1 locus have two binding sites on the Y chromosome, so two alleles will appear.
Technical Data
Allele | Data | Allele | Data |
DYS393 | 13 | DYS456 | 17 |
DYS19 | 14 | DYS390 | 24 |
DYS392 | 13 | DYS389 II | 31 |
DYS549 | 13 | DYS438 | 11 |
Y GATA H4 | 12 | DYS576 | 16 |
DYF387S1* | 35,38 | DYS449 | 30 |
DYS460 | 11 | DYS391 | 10 |
DYS458 | 18 | DYS439 | 12 |
DYS481 | 24 | DYS437 | 15 |
DYS635 | 23 | DYS385 a/b | 11,14 |
DYS448 | 19 | DYS643 | 11 |
DYS533 | 12 | DYS518 | 38 |
DYS627 | 22 |
Note: Normally, each Y-STR locus of a male individual has only one allele, but the primers for the DYF387S1 locus have two binding sites on the Y chromosome, so two alleles will appear.
STR typing profile
STR typing profile