loading
CBP10424
Availability: | |
---|---|
Introduction
Catalog No. | CBP10424 |
Format | Genomic DNA |
Descripition | BRAF V600E/K indicates a mutation that results in the replacement of the valine (V) at amino acid 600 of the Braf protein by either a glutamate (E) or lysine (K). V600E/K mutations are hotspot mutations in Braf that result in increased Braf kinase activity (PMID: 15035987).Our standards yield high molecular weight DNA which can be analyzed in a wide-range of assays including qPCR, Sanger sequencing and next-generation sequencing. |
Technical data
DNA Change | c.1799T>A |
AA Change | p.V600E |
Mutation type | Substitution - Missense |
Zygosity | Heterozygous |
Allelic Frequency | 50% |
Transcript | ENST00000288602 |
Cosmic ID | COSM476 |
Chr position(GRCh37) | chr7:140453136 |
Buffer | Tris-EDTA |
Product information
Intended Use | For assay developers and molecular diagnostic labs for routine performance monitoring of molecular biology assays. Research use only. Not for diagnostic procedures. |
Unit Size | 1ug |
Concentration | Download for COA |
Purofication | Download for COA |
DNA electrophoresis | Download for COA |
Sanger sequencing |
|
Storage | 2-8℃ |
Expiry | 36 months from the date of manufacture |
Introduction
Catalog No. | CBP10424 |
Format | Genomic DNA |
Descripition | BRAF V600E/K indicates a mutation that results in the replacement of the valine (V) at amino acid 600 of the Braf protein by either a glutamate (E) or lysine (K). V600E/K mutations are hotspot mutations in Braf that result in increased Braf kinase activity (PMID: 15035987).Our standards yield high molecular weight DNA which can be analyzed in a wide-range of assays including qPCR, Sanger sequencing and next-generation sequencing. |
Technical data
DNA Change | c.1799T>A |
AA Change | p.V600E |
Mutation type | Substitution - Missense |
Zygosity | Heterozygous |
Allelic Frequency | 50% |
Transcript | ENST00000288602 |
Cosmic ID | COSM476 |
Chr position(GRCh37) | chr7:140453136 |
Buffer | Tris-EDTA |
Product information
Intended Use | For assay developers and molecular diagnostic labs for routine performance monitoring of molecular biology assays. Research use only. Not for diagnostic procedures. |
Unit Size | 1ug |
Concentration | Download for COA |
Purofication | Download for COA |
DNA electrophoresis | Download for COA |
Sanger sequencing |
|
Storage | 2-8℃ |
Expiry | 36 months from the date of manufacture |
Technical data
DNA Change | c.1799T>A |
AA Change | p.V600E |
Mutation type | Substitution - Missense |
Zygosity | Heterozygous |
Allelic Frequency | 50% |
Transcript | ENST00000288602 |
Cosmic ID | COSM476 |
Chr position(GRCh37) | chr7:140453136 |
Buffer | Tris-EDTA |
Technical data
DNA Change | c.1799T>A |
AA Change | p.V600E |
Mutation type | Substitution - Missense |
Zygosity | Heterozygous |
Allelic Frequency | 50% |
Transcript | ENST00000288602 |
Cosmic ID | COSM476 |
Chr position(GRCh37) | chr7:140453136 |
Buffer | Tris-EDTA |
Product information
Intended Use | For assay developers and molecular diagnostic labs for routine performance monitoring of molecular biology assays. Research use only. Not for diagnostic procedures. |
Unit Size | 1ug |
Concentration | Download for COA |
Purofication | Download for COA |
DNA electrophoresis | Download for COA |
Sanger sequencing |
|
Storage | 2-8℃ |
Expiry | 36 months from the date of manufacture |
Product information
Intended Use | For assay developers and molecular diagnostic labs for routine performance monitoring of molecular biology assays. Research use only. Not for diagnostic procedures. |
Unit Size | 1ug |
Concentration | Download for COA |
Purofication | Download for COA |
DNA electrophoresis | Download for COA |
Sanger sequencing |
|
Storage | 2-8℃ |
Expiry | 36 months from the date of manufacture |