loading
CBPE0369-0375
CBPE0369-0375
Availability: | |
---|---|
Product Description
The SDC2 gene encodes the proteoglycan Syndecan-2, a protein expressed on the surface of normal cells and involved in important processes such as cell adhesion, proliferation, and migration. Under normal conditions, the promoter region of the SDC2 gene (the switch that turns the gene on) is typically hypomethylated, meaning the gene can express normally and perform its physiological functions.
However, in various cancers, particularly colorectal cancer, the promoter region of the SDC2 gene becomes abnormally hypermethylated. DNA methylation acts like a "do not turn on" label on a gene's "switch." When the SDC2 gene promoter is hypermethylated, the gene is silenced, with expression levels significantly reduced or completely shut down. The loss of Syndecan-2 protein disrupts normal cellular regulation, promoting cancer cell proliferation, invasion, and metastasis. Therefore, hypermethylation of the SDC2 gene is a key molecular event in the development and progression of cancer.
Based on these findings, SDC2 gene methylation has become a highly valuable biomarker, with applications primarily in the following areas:
① Non-invasive early diagnosis and screening of colorectal cancer (CRC): This is its core application. By measuring SDC2 gene methylation levels in exfoliated cellular DNA in stool samples, early-stage colorectal cancer and even precancerous lesions (such as advanced adenoma) can be detected efficiently and noninvasively. This method offers higher sensitivity and specificity than the traditional fecal occult blood test (FOBT) and is more accessible to the public than colonoscopy. Currently, a kit based on SDC2 methylation detection has been approved for clinical use in China, becoming an important tool for colorectal cancer screening.
② Prognosis and Recurrence Monitoring: After treatment, continuous monitoring of SDC2 methylation levels in patients' blood or stool can assess minimal residual disease and predict recurrence risk, providing a basis for clinical management.
③ Research and Application in Other Cancers: In addition to colorectal cancer, hypermethylation of the SDC2 gene has also been reported in malignancies such as gastric cancer and lung cancer, demonstrating its potential as a pan-cancer biomarker.
CB-Gene has launched the SDC2 methylation single-gene multi-region standard to ensure the detection limit, sensitivity, and stability of the diagnostic method, and to assist in the development of methylation detection kits for early cancer screening.
General information
Name | SDC2 Methylation Single Gene Multi-region Standard |
Cat. No. | CBPE0369-0375 |
Format | Genomic DNA |
Size | 1ug |
Buffer | Tris-EDTA |
Intended Use | Research Use Only |
Concentration | Download for COA |
Purity | Download for COA |
DNA electrophoresis | Download for COA |
Storage Conditions | 2~8℃ |
Expiry | 36 months from the date of manufacture |
Remark | The data in the instruction manual is the data of a single test, and the specific data of each batch is subject to delivery. |
Technical Data
Classification | Cat No. | Name | Unit Size | Methylation level | ||
Chr8:97506250-97506398(hg19) | Chr8 97506434-97506502(hg19) | |||||
quality control standard | Positive quality control | CBPE0369 | SDC2 Methylation Positive control | 1ug | 99.79% | 91.70% |
Negative quality control | CBPE0370 | SDC2 Methylation Negative control (< Cut off) | 1ug | 0.00% | 0.22% | |
Reference Standard | High positive reference-1 | CBPE0371 | SDC2 Methylation Reference Standard with > 90% | 1ug | 99.79% | 91.70% |
High positive reference-2 | CBPE0372 | SDC2 Methylation Reference Standard with 10% | 1ug | 9.55% | 14.82% | |
Low positive reference | CBPE0373 | SDC2 Methylation Reference Standard with 3% | 1ug | N/A | 3.66% | |
LOD reference | CBPE0374 | SDC2 Methylation Reference Standard with 1% | 1ug | 1.27% | 1.54% | |
Negative reference | CBPE0375 | SDC2 Methylation Negative Reference Standard (< Cut off) | 1ug | 0.00% | 0.22% | |
Precision reference | CBPE0373 | SDC2 Methylation Reference Standard with 3% | 1ug | N/A | 3.66% | |
CBPE0375 | SDC2 Methylation Negative Reference Standard (< Cut off) | 1ug | 0.00% | 0.22% | ||
Specificity reference | Customization | |||||
Remark | 1. Quality control products are also called accuracy standards, which are used for qualitative judgment; 2. Reference products are used for qualitative and quantitative judgments, among which the judgment of strong positive, weak positive, detection limit, precision, and specificity depends on the specific project. The judgment of this product is only an internal standard; 3. Quality control products are used for performance evaluation, factory inspection, and routine testing and judgment of test kits, and reference products are used for performance evaluation and factory inspection; | |||||
Product Description
The SDC2 gene encodes the proteoglycan Syndecan-2, a protein expressed on the surface of normal cells and involved in important processes such as cell adhesion, proliferation, and migration. Under normal conditions, the promoter region of the SDC2 gene (the switch that turns the gene on) is typically hypomethylated, meaning the gene can express normally and perform its physiological functions.
However, in various cancers, particularly colorectal cancer, the promoter region of the SDC2 gene becomes abnormally hypermethylated. DNA methylation acts like a "do not turn on" label on a gene's "switch." When the SDC2 gene promoter is hypermethylated, the gene is silenced, with expression levels significantly reduced or completely shut down. The loss of Syndecan-2 protein disrupts normal cellular regulation, promoting cancer cell proliferation, invasion, and metastasis. Therefore, hypermethylation of the SDC2 gene is a key molecular event in the development and progression of cancer.
Based on these findings, SDC2 gene methylation has become a highly valuable biomarker, with applications primarily in the following areas:
① Non-invasive early diagnosis and screening of colorectal cancer (CRC): This is its core application. By measuring SDC2 gene methylation levels in exfoliated cellular DNA in stool samples, early-stage colorectal cancer and even precancerous lesions (such as advanced adenoma) can be detected efficiently and noninvasively. This method offers higher sensitivity and specificity than the traditional fecal occult blood test (FOBT) and is more accessible to the public than colonoscopy. Currently, a kit based on SDC2 methylation detection has been approved for clinical use in China, becoming an important tool for colorectal cancer screening.
② Prognosis and Recurrence Monitoring: After treatment, continuous monitoring of SDC2 methylation levels in patients' blood or stool can assess minimal residual disease and predict recurrence risk, providing a basis for clinical management.
③ Research and Application in Other Cancers: In addition to colorectal cancer, hypermethylation of the SDC2 gene has also been reported in malignancies such as gastric cancer and lung cancer, demonstrating its potential as a pan-cancer biomarker.
CB-Gene has launched the SDC2 methylation single-gene multi-region standard to ensure the detection limit, sensitivity, and stability of the diagnostic method, and to assist in the development of methylation detection kits for early cancer screening.
General information
Name | SDC2 Methylation Single Gene Multi-region Standard |
Cat. No. | CBPE0369-0375 |
Format | Genomic DNA |
Size | 1ug |
Buffer | Tris-EDTA |
Intended Use | Research Use Only |
Concentration | Download for COA |
Purity | Download for COA |
DNA electrophoresis | Download for COA |
Storage Conditions | 2~8℃ |
Expiry | 36 months from the date of manufacture |
Remark | The data in the instruction manual is the data of a single test, and the specific data of each batch is subject to delivery. |
Technical Data
Classification | Cat No. | Name | Unit Size | Methylation level | ||
Chr8:97506250-97506398(hg19) | Chr8 97506434-97506502(hg19) | |||||
quality control standard | Positive quality control | CBPE0369 | SDC2 Methylation Positive control | 1ug | 99.79% | 91.70% |
Negative quality control | CBPE0370 | SDC2 Methylation Negative control (< Cut off) | 1ug | 0.00% | 0.22% | |
Reference Standard | High positive reference-1 | CBPE0371 | SDC2 Methylation Reference Standard with > 90% | 1ug | 99.79% | 91.70% |
High positive reference-2 | CBPE0372 | SDC2 Methylation Reference Standard with 10% | 1ug | 9.55% | 14.82% | |
Low positive reference | CBPE0373 | SDC2 Methylation Reference Standard with 3% | 1ug | N/A | 3.66% | |
LOD reference | CBPE0374 | SDC2 Methylation Reference Standard with 1% | 1ug | 1.27% | 1.54% | |
Negative reference | CBPE0375 | SDC2 Methylation Negative Reference Standard (< Cut off) | 1ug | 0.00% | 0.22% | |
Precision reference | CBPE0373 | SDC2 Methylation Reference Standard with 3% | 1ug | N/A | 3.66% | |
CBPE0375 | SDC2 Methylation Negative Reference Standard (< Cut off) | 1ug | 0.00% | 0.22% | ||
Specificity reference | Customization | |||||
Remark | 1. Quality control products are also called accuracy standards, which are used for qualitative judgment; 2. Reference products are used for qualitative and quantitative judgments, among which the judgment of strong positive, weak positive, detection limit, precision, and specificity depends on the specific project. The judgment of this product is only an internal standard; 3. Quality control products are used for performance evaluation, factory inspection, and routine testing and judgment of test kits, and reference products are used for performance evaluation and factory inspection; | |||||
General information
Name | SDC2 Methylation Single Gene Multi-region Standard |
Cat. No. | CBPE0369-0375 |
Format | Genomic DNA |
Size | 1ug |
Buffer | Tris-EDTA |
Intended Use | Research Use Only |
Concentration | Download for COA |
Purity | Download for COA |
DNA electrophoresis | Download for COA |
Storage Conditions | 2~8℃ |
Expiry | 36 months from the date of manufacture |
Remark | The data in the instruction manual is the data of a single test, and the specific data of each batch is subject to delivery. |
General information
Name | SDC2 Methylation Single Gene Multi-region Standard |
Cat. No. | CBPE0369-0375 |
Format | Genomic DNA |
Size | 1ug |
Buffer | Tris-EDTA |
Intended Use | Research Use Only |
Concentration | Download for COA |
Purity | Download for COA |
DNA electrophoresis | Download for COA |
Storage Conditions | 2~8℃ |
Expiry | 36 months from the date of manufacture |
Remark | The data in the instruction manual is the data of a single test, and the specific data of each batch is subject to delivery. |
Technical Data
Classification | Cat No. | Name | Unit Size | Methylation level | ||
Chr8:97506250-97506398(hg19) | Chr8 97506434-97506502(hg19) | |||||
quality control standard | Positive quality control | CBPE0369 | SDC2 Methylation Positive control | 1ug | 99.79% | 91.70% |
Negative quality control | CBPE0370 | SDC2 Methylation Negative control (< Cut off) | 1ug | 0.00% | 0.22% | |
Reference Standard | High positive reference-1 | CBPE0371 | SDC2 Methylation Reference Standard with > 90% | 1ug | 99.79% | 91.70% |
High positive reference-2 | CBPE0372 | SDC2 Methylation Reference Standard with 10% | 1ug | 9.55% | 14.82% | |
Low positive reference | CBPE0373 | SDC2 Methylation Reference Standard with 3% | 1ug | N/A | 3.66% | |
LOD reference | CBPE0374 | SDC2 Methylation Reference Standard with 1% | 1ug | 1.27% | 1.54% | |
Negative reference | CBPE0375 | SDC2 Methylation Negative Reference Standard (< Cut off) | 1ug | 0.00% | 0.22% | |
Precision reference | CBPE0373 | SDC2 Methylation Reference Standard with 3% | 1ug | N/A | 3.66% | |
CBPE0375 | SDC2 Methylation Negative Reference Standard (< Cut off) | 1ug | 0.00% | 0.22% | ||
Specificity reference | Customization | |||||
Remark | 1. Quality control products are also called accuracy standards, which are used for qualitative judgment; 2. Reference products are used for qualitative and quantitative judgments, among which the judgment of strong positive, weak positive, detection limit, precision, and specificity depends on the specific project. The judgment of this product is only an internal standard; 3. Quality control products are used for performance evaluation, factory inspection, and routine testing and judgment of test kits, and reference products are used for performance evaluation and factory inspection; | |||||
Technical Data
Classification | Cat No. | Name | Unit Size | Methylation level | ||
Chr8:97506250-97506398(hg19) | Chr8 97506434-97506502(hg19) | |||||
quality control standard | Positive quality control | CBPE0369 | SDC2 Methylation Positive control | 1ug | 99.79% | 91.70% |
Negative quality control | CBPE0370 | SDC2 Methylation Negative control (< Cut off) | 1ug | 0.00% | 0.22% | |
Reference Standard | High positive reference-1 | CBPE0371 | SDC2 Methylation Reference Standard with > 90% | 1ug | 99.79% | 91.70% |
High positive reference-2 | CBPE0372 | SDC2 Methylation Reference Standard with 10% | 1ug | 9.55% | 14.82% | |
Low positive reference | CBPE0373 | SDC2 Methylation Reference Standard with 3% | 1ug | N/A | 3.66% | |
LOD reference | CBPE0374 | SDC2 Methylation Reference Standard with 1% | 1ug | 1.27% | 1.54% | |
Negative reference | CBPE0375 | SDC2 Methylation Negative Reference Standard (< Cut off) | 1ug | 0.00% | 0.22% | |
Precision reference | CBPE0373 | SDC2 Methylation Reference Standard with 3% | 1ug | N/A | 3.66% | |
CBPE0375 | SDC2 Methylation Negative Reference Standard (< Cut off) | 1ug | 0.00% | 0.22% | ||
Specificity reference | Customization | |||||
Remark | 1. Quality control products are also called accuracy standards, which are used for qualitative judgment; 2. Reference products are used for qualitative and quantitative judgments, among which the judgment of strong positive, weak positive, detection limit, precision, and specificity depends on the specific project. The judgment of this product is only an internal standard; 3. Quality control products are used for performance evaluation, factory inspection, and routine testing and judgment of test kits, and reference products are used for performance evaluation and factory inspection; | |||||