loading
CBPE0402
CBPE0402
Availability: | |
---|---|
Description
SDC2 (Syndecan-2) Gene:
Normal Function: It is a tumor suppressor gene. The protein it encodes is involved in cell-cell adhesion, proliferation, and signaling, playing a key role in maintaining the normal order of intestinal epithelial cells and preventing their unlimited proliferation.
Consequences of Methylation: In the early stages of colorectal cancer, the SDC2 gene promoter becomes hypermethylated, effectively silencing this "brake." Without this tumor suppressor function, cells are more susceptible to uncontrolled proliferation and cancer. Studies have shown that methylation of the SDC2 gene can be detected in over 85% of colorectal cancer tissues and patient stool samples.
Septin 9 (SEPT9) Gene:
Normal Function: It participates in important cellular processes such as cell division and cytoskeletal structure.
Consequences of Methylation: Methylation of its promoter region can lead to dysfunction of its function and is also associated with the development and progression of cancer. Abnormal methylation of the SEPT9 gene is a highly specific marker for colorectal cancer. The blood test developed based on this (by detecting free methylated SEPT9 DNA in the blood) has become an important non-invasive screening method.
Impact on Colorectal Cancer (Clinical Value)
Methylation changes in these two genes occur at very early stages of cancer development (even at the polyp stage), making them ideal biomarkers with significant clinical impact:
Excellent Early Screening Value: Traditional fecal occult blood testing (FOBT) has limited sensitivity, while colonoscopy, while accurate, is invasive and has low compliance. Detecting methylated genes in stool (e.g., SDC2) or blood (e.g., SEPT9) allows for non-invasive, convenient, highly sensitive, and specific early screening, effectively detecting early cancers and even precancerous lesions, significantly improving early diagnosis rates.
Auxiliary Diagnosis: For patients with clinical suspicion, methylation testing can serve as a supplementary diagnostic tool before colonoscopy, providing physicians with strong molecular evidence.
Prognosis and Recurrence Monitoring: Persistent detection of methylation signals in post-treatment patients may indicate a poor prognosis or residual disease. Regular monitoring of methylation levels can be used to predict the risk of tumor recurrence.
In summary:
Methylation of the SDC2 and Septin 9 genes is a key "switch" in the development of colorectal cancer. Detection technology developed using this mechanism has transformed colorectal cancer screening, promoting a shift from "diagnosis and treatment" to "active early screening and intervention," and has had a profound impact on reducing colorectal cancer mortality and morbidity.
This package contains multiple detection samples for Colorectal cancer, We use simulated clinical cell lines to prepare them. If you are testing SDC2/Septin 9 you can choose this product.
CB-Gene has launched the Package-Ref™ Colorectal cancer SDC2/Septin 9 for Methylation control to ensure the detection limit, sensitivity, and stability of the diagnostic method, and to assist in the development of methylation detection kits for early cancer screening.
General information
Name | Package-Ref™ Colorectal cancer SDC2/Septin 9 for Methylation control |
Cat. No. | CBPE0402 |
Format | Genomic DNA |
Size | 1ug |
Buffer | Tris-EDTA |
Intended Use | Research Use Only |
Concentration | Download for COA |
Purity | Download for COA |
DNA electrophoresis | Download for COA |
Storage Conditions | 2~8℃ |
Expiry | 36 months from the date of manufacture |
Remark | The data in the instruction manual is the data of a single test, and the specific data of each batch is subject to delivery. |
Technical Data
Classification | Cat No. | Name | Description | Region | Methylation level | |
quality control standard | CBPE0402-1 | Colorectal cancer-SDC2,Septin9 Positive methylation | SDC2 Methylation with Positive control | Chr8:97506434-97506502(hg19) | N/A | |
Septin9 Methylation with Positive control | Chr17:75369001-75369079(hg19) | N/A | ||||
CBPE0402-2 | Colorectal cancer-SDC2,Septin9 Negative methylation | SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | N/A | ||
Septin9 Methylation with Negative control | Chr17:75369001-75369079(hg19) | N/A | ||||
CBPE0402-3 | Colorectal cancer-SDC2 Negative methylation,Septin9 Positive methylation | SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | 0.71% | ||
Septin9 Methylation with Positive control | Chr17:75369001-75369079(hg19) | 95.21% | ||||
CBPE0402-4 | Colorectal cancer-Septin9 Negative methylation,SDC2 Positive methylation | SDC2 Methylation with Positive control | Chr8:97506434-97506502(hg19) | 69.82% | ||
Septin9 Methylation with Negative control | Chr17:75369001-75369079(hg19) | 0.56% | ||||
Classification | Cat No. | Name | Description | Region | Methylation level | |
Single positive SDC2-reference standard | Single positive SDC2 segment-High Positive reference-1 | CBPE0402-5 | SDC2 High Positive methylation reference,Septin9 Negative methylation | SDC2 Methylation Reference Standard with 65.00% | Chr8:97506434-97506502(hg19) | 69.82% |
Septin9 Methylation with Negative control | Chr17:75369001-75369079(hg19) | 0.56% | ||||
Single positive SDC2 segment-High Positive reference-2 | CBPE0402-6 | SDC2 High Positive methylation reference,Septin9 Negative methylation | SDC2 Methylation Reference Standard with 10.00% | Chr8:97506434-97506502(hg19) | 9.91% | |
Septin9 Methylation Negative Reference Standard | Chr17:75369001-75369079(hg19) | N/A | ||||
Single positive SDC2 segment-Low Positive reference | CBPE0402-7 | SDC2 Low positive reference,Septin9 Negative methylation | SDC2 Methylation Reference Standard with 3.00% | Chr8:97506434-97506502(hg19) | N/A | |
Septin9 Methylation Negative Reference Standard | Chr17:75369001-75369079(hg19) | N/A | ||||
Single positive SDC2 segment--LOD reference | CBPE0402-8 | SDC2 LOD reference,Septin9 Negative methylation | SDC2 Methylation Reference Standard with 1.00% | Chr8:97506434-97506502(hg19) | 1.20% | |
Septin9 Methylation Negative Reference Standard | Chr17:75369001-75369079(hg19) | N/A | ||||
Single positive SDC2 segment-Negative methylation | CBPE0402-9 | Colorectal cancer-SDC2,Septin9 Negative methylation | SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | N/A | |
Septin9 Methylation with Negative control | Chr17:75369001-75369079(hg19) | N/A | ||||
Single positive SDC2 Segment-Precision reference | CBPE0402-10 | SDC2 Low Positive methylation reference,Septin9 Negative methylation | SDC2 Methylation Reference Standard with 3.00% | Chr8:97506434-97506502(hg19) | N/A | |
Septin9 Methylation Negative Reference Standard | Chr17:75369001-75369079(hg19) | N/A | ||||
CBPE0402-11 | Colorectal cancer-SDC2,Septin9 Negative methylation | SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | N/A | ||
Septin9 Methylation with Negative control | Chr17:75369001-75369079(hg19) | N/A | ||||
Classification | Cat No. | Name | Description | Region | Methylation level | |
Single positive Septin9-reference standard | Single positive Septin9 Segment-High Positive methylation reference-1 | CBPE0402-12 | Septin9High Positive methylation reference,SDC2 Negative methylation | Septin9 Methylation Reference Standard with 90.00% | Chr17:75369001-75369079(hg19) | 95.21% |
SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | 0.71% | ||||
Single positive Septin9 Segment-High Positive methylation reference-2 | CBPE0402-13 | Septin9High Positive methylation reference,SDC2 Negative methylation | Septin9 Methylation Reference Standard with 10.00% | Chr17:75369001-75369079(hg19) | 10.90% | |
SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | N/A | ||||
Single positive Septin9 Segment-Low Positive methylation reference | CBPE0402-14 | Septin9 Low Positive methylation reference,SDC2 Negative methylation | Septin9 Methylation Reference Standard with 3.00% | Chr17:75369001-75369079(hg19) | N/A | |
SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | N/A | ||||
Single positive Septin9 Segment-LOD reference | CBPE0402-15 | Septin9 LOD methylation reference,SDC2 Negative methylation | Septin9 Methylation Reference Standard with 1.00% | Chr17:75369001-75369079(hg19) | 1.36% | |
SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | N/A | ||||
Single positive Septin9 Segment-Negative reference | CBPE0402-16 | Colorectal cancer-SDC2,Septin9 Negative methylation | SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | N/A | |
Septin9 Methylation with Negative control | Chr17:75369001-75369079(hg19) | N/A | ||||
Single positive Septin9 Segment-Precision reference | CBPE0402-17 | Septin9 Low Positive methylation reference,SDC2 Negative methylation | Septin9 Methylation Reference Standard with 3.00% | Chr17:75369001-75369079(hg19) | N/A | |
SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | N/A | ||||
CBPE0402-18 | Colorectal cancer-SDC2,Septin9 Negative methylation | SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | N/A | ||
Septin9 Methylation with Negative control | Chr17:75369001-75369079(hg19) | N/A | ||||
Remark | 1.Quality control products are also called accuracy standards and are used for qualitative judgment; 2. Reference products are used for qualitative and quantitative judgments. The judgment of strong positive, weak positive, detection limit, precision and specificity depends on the specific project. The judgment of this product is only an internal standard; 3. Quality control products are used for performance evaluation, factory inspection, and daily detection and judgment of test kits. Reference products are used for performance evaluation and factory inspection; 4. The above products only show part of the results, and the degree of methylation can be customized. |
Description
SDC2 (Syndecan-2) Gene:
Normal Function: It is a tumor suppressor gene. The protein it encodes is involved in cell-cell adhesion, proliferation, and signaling, playing a key role in maintaining the normal order of intestinal epithelial cells and preventing their unlimited proliferation.
Consequences of Methylation: In the early stages of colorectal cancer, the SDC2 gene promoter becomes hypermethylated, effectively silencing this "brake." Without this tumor suppressor function, cells are more susceptible to uncontrolled proliferation and cancer. Studies have shown that methylation of the SDC2 gene can be detected in over 85% of colorectal cancer tissues and patient stool samples.
Septin 9 (SEPT9) Gene:
Normal Function: It participates in important cellular processes such as cell division and cytoskeletal structure.
Consequences of Methylation: Methylation of its promoter region can lead to dysfunction of its function and is also associated with the development and progression of cancer. Abnormal methylation of the SEPT9 gene is a highly specific marker for colorectal cancer. The blood test developed based on this (by detecting free methylated SEPT9 DNA in the blood) has become an important non-invasive screening method.
Impact on Colorectal Cancer (Clinical Value)
Methylation changes in these two genes occur at very early stages of cancer development (even at the polyp stage), making them ideal biomarkers with significant clinical impact:
Excellent Early Screening Value: Traditional fecal occult blood testing (FOBT) has limited sensitivity, while colonoscopy, while accurate, is invasive and has low compliance. Detecting methylated genes in stool (e.g., SDC2) or blood (e.g., SEPT9) allows for non-invasive, convenient, highly sensitive, and specific early screening, effectively detecting early cancers and even precancerous lesions, significantly improving early diagnosis rates.
Auxiliary Diagnosis: For patients with clinical suspicion, methylation testing can serve as a supplementary diagnostic tool before colonoscopy, providing physicians with strong molecular evidence.
Prognosis and Recurrence Monitoring: Persistent detection of methylation signals in post-treatment patients may indicate a poor prognosis or residual disease. Regular monitoring of methylation levels can be used to predict the risk of tumor recurrence.
In summary:
Methylation of the SDC2 and Septin 9 genes is a key "switch" in the development of colorectal cancer. Detection technology developed using this mechanism has transformed colorectal cancer screening, promoting a shift from "diagnosis and treatment" to "active early screening and intervention," and has had a profound impact on reducing colorectal cancer mortality and morbidity.
This package contains multiple detection samples for Colorectal cancer, We use simulated clinical cell lines to prepare them. If you are testing SDC2/Septin 9 you can choose this product.
CB-Gene has launched the Package-Ref™ Colorectal cancer SDC2/Septin 9 for Methylation control to ensure the detection limit, sensitivity, and stability of the diagnostic method, and to assist in the development of methylation detection kits for early cancer screening.
General information
Name | Package-Ref™ Colorectal cancer SDC2/Septin 9 for Methylation control |
Cat. No. | CBPE0402 |
Format | Genomic DNA |
Size | 1ug |
Buffer | Tris-EDTA |
Intended Use | Research Use Only |
Concentration | Download for COA |
Purity | Download for COA |
DNA electrophoresis | Download for COA |
Storage Conditions | 2~8℃ |
Expiry | 36 months from the date of manufacture |
Remark | The data in the instruction manual is the data of a single test, and the specific data of each batch is subject to delivery. |
Technical Data
Classification | Cat No. | Name | Description | Region | Methylation level | |
quality control standard | CBPE0402-1 | Colorectal cancer-SDC2,Septin9 Positive methylation | SDC2 Methylation with Positive control | Chr8:97506434-97506502(hg19) | N/A | |
Septin9 Methylation with Positive control | Chr17:75369001-75369079(hg19) | N/A | ||||
CBPE0402-2 | Colorectal cancer-SDC2,Septin9 Negative methylation | SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | N/A | ||
Septin9 Methylation with Negative control | Chr17:75369001-75369079(hg19) | N/A | ||||
CBPE0402-3 | Colorectal cancer-SDC2 Negative methylation,Septin9 Positive methylation | SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | 0.71% | ||
Septin9 Methylation with Positive control | Chr17:75369001-75369079(hg19) | 95.21% | ||||
CBPE0402-4 | Colorectal cancer-Septin9 Negative methylation,SDC2 Positive methylation | SDC2 Methylation with Positive control | Chr8:97506434-97506502(hg19) | 69.82% | ||
Septin9 Methylation with Negative control | Chr17:75369001-75369079(hg19) | 0.56% | ||||
Classification | Cat No. | Name | Description | Region | Methylation level | |
Single positive SDC2-reference standard | Single positive SDC2 segment-High Positive reference-1 | CBPE0402-5 | SDC2 High Positive methylation reference,Septin9 Negative methylation | SDC2 Methylation Reference Standard with 65.00% | Chr8:97506434-97506502(hg19) | 69.82% |
Septin9 Methylation with Negative control | Chr17:75369001-75369079(hg19) | 0.56% | ||||
Single positive SDC2 segment-High Positive reference-2 | CBPE0402-6 | SDC2 High Positive methylation reference,Septin9 Negative methylation | SDC2 Methylation Reference Standard with 10.00% | Chr8:97506434-97506502(hg19) | 9.91% | |
Septin9 Methylation Negative Reference Standard | Chr17:75369001-75369079(hg19) | N/A | ||||
Single positive SDC2 segment-Low Positive reference | CBPE0402-7 | SDC2 Low positive reference,Septin9 Negative methylation | SDC2 Methylation Reference Standard with 3.00% | Chr8:97506434-97506502(hg19) | N/A | |
Septin9 Methylation Negative Reference Standard | Chr17:75369001-75369079(hg19) | N/A | ||||
Single positive SDC2 segment--LOD reference | CBPE0402-8 | SDC2 LOD reference,Septin9 Negative methylation | SDC2 Methylation Reference Standard with 1.00% | Chr8:97506434-97506502(hg19) | 1.20% | |
Septin9 Methylation Negative Reference Standard | Chr17:75369001-75369079(hg19) | N/A | ||||
Single positive SDC2 segment-Negative methylation | CBPE0402-9 | Colorectal cancer-SDC2,Septin9 Negative methylation | SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | N/A | |
Septin9 Methylation with Negative control | Chr17:75369001-75369079(hg19) | N/A | ||||
Single positive SDC2 Segment-Precision reference | CBPE0402-10 | SDC2 Low Positive methylation reference,Septin9 Negative methylation | SDC2 Methylation Reference Standard with 3.00% | Chr8:97506434-97506502(hg19) | N/A | |
Septin9 Methylation Negative Reference Standard | Chr17:75369001-75369079(hg19) | N/A | ||||
CBPE0402-11 | Colorectal cancer-SDC2,Septin9 Negative methylation | SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | N/A | ||
Septin9 Methylation with Negative control | Chr17:75369001-75369079(hg19) | N/A | ||||
Classification | Cat No. | Name | Description | Region | Methylation level | |
Single positive Septin9-reference standard | Single positive Septin9 Segment-High Positive methylation reference-1 | CBPE0402-12 | Septin9High Positive methylation reference,SDC2 Negative methylation | Septin9 Methylation Reference Standard with 90.00% | Chr17:75369001-75369079(hg19) | 95.21% |
SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | 0.71% | ||||
Single positive Septin9 Segment-High Positive methylation reference-2 | CBPE0402-13 | Septin9High Positive methylation reference,SDC2 Negative methylation | Septin9 Methylation Reference Standard with 10.00% | Chr17:75369001-75369079(hg19) | 10.90% | |
SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | N/A | ||||
Single positive Septin9 Segment-Low Positive methylation reference | CBPE0402-14 | Septin9 Low Positive methylation reference,SDC2 Negative methylation | Septin9 Methylation Reference Standard with 3.00% | Chr17:75369001-75369079(hg19) | N/A | |
SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | N/A | ||||
Single positive Septin9 Segment-LOD reference | CBPE0402-15 | Septin9 LOD methylation reference,SDC2 Negative methylation | Septin9 Methylation Reference Standard with 1.00% | Chr17:75369001-75369079(hg19) | 1.36% | |
SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | N/A | ||||
Single positive Septin9 Segment-Negative reference | CBPE0402-16 | Colorectal cancer-SDC2,Septin9 Negative methylation | SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | N/A | |
Septin9 Methylation with Negative control | Chr17:75369001-75369079(hg19) | N/A | ||||
Single positive Septin9 Segment-Precision reference | CBPE0402-17 | Septin9 Low Positive methylation reference,SDC2 Negative methylation | Septin9 Methylation Reference Standard with 3.00% | Chr17:75369001-75369079(hg19) | N/A | |
SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | N/A | ||||
CBPE0402-18 | Colorectal cancer-SDC2,Septin9 Negative methylation | SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | N/A | ||
Septin9 Methylation with Negative control | Chr17:75369001-75369079(hg19) | N/A | ||||
Remark | 1.Quality control products are also called accuracy standards and are used for qualitative judgment; 2. Reference products are used for qualitative and quantitative judgments. The judgment of strong positive, weak positive, detection limit, precision and specificity depends on the specific project. The judgment of this product is only an internal standard; 3. Quality control products are used for performance evaluation, factory inspection, and daily detection and judgment of test kits. Reference products are used for performance evaluation and factory inspection; 4. The above products only show part of the results, and the degree of methylation can be customized. |
General information
Name | Package-Ref™ Colorectal cancer SDC2/Septin 9 for Methylation control |
Cat. No. | CBPE0402 |
Format | Genomic DNA |
Size | 1ug |
Buffer | Tris-EDTA |
Intended Use | Research Use Only |
Concentration | Download for COA |
Purity | Download for COA |
DNA electrophoresis | Download for COA |
Storage Conditions | 2~8℃ |
Expiry | 36 months from the date of manufacture |
Remark | The data in the instruction manual is the data of a single test, and the specific data of each batch is subject to delivery. |
General information
Name | Package-Ref™ Colorectal cancer SDC2/Septin 9 for Methylation control |
Cat. No. | CBPE0402 |
Format | Genomic DNA |
Size | 1ug |
Buffer | Tris-EDTA |
Intended Use | Research Use Only |
Concentration | Download for COA |
Purity | Download for COA |
DNA electrophoresis | Download for COA |
Storage Conditions | 2~8℃ |
Expiry | 36 months from the date of manufacture |
Remark | The data in the instruction manual is the data of a single test, and the specific data of each batch is subject to delivery. |
Technical Data
Classification | Cat No. | Name | Description | Region | Methylation level | |
quality control standard | CBPE0402-1 | Colorectal cancer-SDC2,Septin9 Positive methylation | SDC2 Methylation with Positive control | Chr8:97506434-97506502(hg19) | N/A | |
Septin9 Methylation with Positive control | Chr17:75369001-75369079(hg19) | N/A | ||||
CBPE0402-2 | Colorectal cancer-SDC2,Septin9 Negative methylation | SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | N/A | ||
Septin9 Methylation with Negative control | Chr17:75369001-75369079(hg19) | N/A | ||||
CBPE0402-3 | Colorectal cancer-SDC2 Negative methylation,Septin9 Positive methylation | SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | 0.71% | ||
Septin9 Methylation with Positive control | Chr17:75369001-75369079(hg19) | 95.21% | ||||
CBPE0402-4 | Colorectal cancer-Septin9 Negative methylation,SDC2 Positive methylation | SDC2 Methylation with Positive control | Chr8:97506434-97506502(hg19) | 69.82% | ||
Septin9 Methylation with Negative control | Chr17:75369001-75369079(hg19) | 0.56% | ||||
Classification | Cat No. | Name | Description | Region | Methylation level | |
Single positive SDC2-reference standard | Single positive SDC2 segment-High Positive reference-1 | CBPE0402-5 | SDC2 High Positive methylation reference,Septin9 Negative methylation | SDC2 Methylation Reference Standard with 65.00% | Chr8:97506434-97506502(hg19) | 69.82% |
Septin9 Methylation with Negative control | Chr17:75369001-75369079(hg19) | 0.56% | ||||
Single positive SDC2 segment-High Positive reference-2 | CBPE0402-6 | SDC2 High Positive methylation reference,Septin9 Negative methylation | SDC2 Methylation Reference Standard with 10.00% | Chr8:97506434-97506502(hg19) | 9.91% | |
Septin9 Methylation Negative Reference Standard | Chr17:75369001-75369079(hg19) | N/A | ||||
Single positive SDC2 segment-Low Positive reference | CBPE0402-7 | SDC2 Low positive reference,Septin9 Negative methylation | SDC2 Methylation Reference Standard with 3.00% | Chr8:97506434-97506502(hg19) | N/A | |
Septin9 Methylation Negative Reference Standard | Chr17:75369001-75369079(hg19) | N/A | ||||
Single positive SDC2 segment--LOD reference | CBPE0402-8 | SDC2 LOD reference,Septin9 Negative methylation | SDC2 Methylation Reference Standard with 1.00% | Chr8:97506434-97506502(hg19) | 1.20% | |
Septin9 Methylation Negative Reference Standard | Chr17:75369001-75369079(hg19) | N/A | ||||
Single positive SDC2 segment-Negative methylation | CBPE0402-9 | Colorectal cancer-SDC2,Septin9 Negative methylation | SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | N/A | |
Septin9 Methylation with Negative control | Chr17:75369001-75369079(hg19) | N/A | ||||
Single positive SDC2 Segment-Precision reference | CBPE0402-10 | SDC2 Low Positive methylation reference,Septin9 Negative methylation | SDC2 Methylation Reference Standard with 3.00% | Chr8:97506434-97506502(hg19) | N/A | |
Septin9 Methylation Negative Reference Standard | Chr17:75369001-75369079(hg19) | N/A | ||||
CBPE0402-11 | Colorectal cancer-SDC2,Septin9 Negative methylation | SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | N/A | ||
Septin9 Methylation with Negative control | Chr17:75369001-75369079(hg19) | N/A | ||||
Classification | Cat No. | Name | Description | Region | Methylation level | |
Single positive Septin9-reference standard | Single positive Septin9 Segment-High Positive methylation reference-1 | CBPE0402-12 | Septin9High Positive methylation reference,SDC2 Negative methylation | Septin9 Methylation Reference Standard with 90.00% | Chr17:75369001-75369079(hg19) | 95.21% |
SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | 0.71% | ||||
Single positive Septin9 Segment-High Positive methylation reference-2 | CBPE0402-13 | Septin9High Positive methylation reference,SDC2 Negative methylation | Septin9 Methylation Reference Standard with 10.00% | Chr17:75369001-75369079(hg19) | 10.90% | |
SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | N/A | ||||
Single positive Septin9 Segment-Low Positive methylation reference | CBPE0402-14 | Septin9 Low Positive methylation reference,SDC2 Negative methylation | Septin9 Methylation Reference Standard with 3.00% | Chr17:75369001-75369079(hg19) | N/A | |
SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | N/A | ||||
Single positive Septin9 Segment-LOD reference | CBPE0402-15 | Septin9 LOD methylation reference,SDC2 Negative methylation | Septin9 Methylation Reference Standard with 1.00% | Chr17:75369001-75369079(hg19) | 1.36% | |
SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | N/A | ||||
Single positive Septin9 Segment-Negative reference | CBPE0402-16 | Colorectal cancer-SDC2,Septin9 Negative methylation | SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | N/A | |
Septin9 Methylation with Negative control | Chr17:75369001-75369079(hg19) | N/A | ||||
Single positive Septin9 Segment-Precision reference | CBPE0402-17 | Septin9 Low Positive methylation reference,SDC2 Negative methylation | Septin9 Methylation Reference Standard with 3.00% | Chr17:75369001-75369079(hg19) | N/A | |
SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | N/A | ||||
CBPE0402-18 | Colorectal cancer-SDC2,Septin9 Negative methylation | SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | N/A | ||
Septin9 Methylation with Negative control | Chr17:75369001-75369079(hg19) | N/A | ||||
Remark | 1.Quality control products are also called accuracy standards and are used for qualitative judgment; 2. Reference products are used for qualitative and quantitative judgments. The judgment of strong positive, weak positive, detection limit, precision and specificity depends on the specific project. The judgment of this product is only an internal standard; 3. Quality control products are used for performance evaluation, factory inspection, and daily detection and judgment of test kits. Reference products are used for performance evaluation and factory inspection; 4. The above products only show part of the results, and the degree of methylation can be customized. |
Technical Data
Classification | Cat No. | Name | Description | Region | Methylation level | |
quality control standard | CBPE0402-1 | Colorectal cancer-SDC2,Septin9 Positive methylation | SDC2 Methylation with Positive control | Chr8:97506434-97506502(hg19) | N/A | |
Septin9 Methylation with Positive control | Chr17:75369001-75369079(hg19) | N/A | ||||
CBPE0402-2 | Colorectal cancer-SDC2,Septin9 Negative methylation | SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | N/A | ||
Septin9 Methylation with Negative control | Chr17:75369001-75369079(hg19) | N/A | ||||
CBPE0402-3 | Colorectal cancer-SDC2 Negative methylation,Septin9 Positive methylation | SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | 0.71% | ||
Septin9 Methylation with Positive control | Chr17:75369001-75369079(hg19) | 95.21% | ||||
CBPE0402-4 | Colorectal cancer-Septin9 Negative methylation,SDC2 Positive methylation | SDC2 Methylation with Positive control | Chr8:97506434-97506502(hg19) | 69.82% | ||
Septin9 Methylation with Negative control | Chr17:75369001-75369079(hg19) | 0.56% | ||||
Classification | Cat No. | Name | Description | Region | Methylation level | |
Single positive SDC2-reference standard | Single positive SDC2 segment-High Positive reference-1 | CBPE0402-5 | SDC2 High Positive methylation reference,Septin9 Negative methylation | SDC2 Methylation Reference Standard with 65.00% | Chr8:97506434-97506502(hg19) | 69.82% |
Septin9 Methylation with Negative control | Chr17:75369001-75369079(hg19) | 0.56% | ||||
Single positive SDC2 segment-High Positive reference-2 | CBPE0402-6 | SDC2 High Positive methylation reference,Septin9 Negative methylation | SDC2 Methylation Reference Standard with 10.00% | Chr8:97506434-97506502(hg19) | 9.91% | |
Septin9 Methylation Negative Reference Standard | Chr17:75369001-75369079(hg19) | N/A | ||||
Single positive SDC2 segment-Low Positive reference | CBPE0402-7 | SDC2 Low positive reference,Septin9 Negative methylation | SDC2 Methylation Reference Standard with 3.00% | Chr8:97506434-97506502(hg19) | N/A | |
Septin9 Methylation Negative Reference Standard | Chr17:75369001-75369079(hg19) | N/A | ||||
Single positive SDC2 segment--LOD reference | CBPE0402-8 | SDC2 LOD reference,Septin9 Negative methylation | SDC2 Methylation Reference Standard with 1.00% | Chr8:97506434-97506502(hg19) | 1.20% | |
Septin9 Methylation Negative Reference Standard | Chr17:75369001-75369079(hg19) | N/A | ||||
Single positive SDC2 segment-Negative methylation | CBPE0402-9 | Colorectal cancer-SDC2,Septin9 Negative methylation | SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | N/A | |
Septin9 Methylation with Negative control | Chr17:75369001-75369079(hg19) | N/A | ||||
Single positive SDC2 Segment-Precision reference | CBPE0402-10 | SDC2 Low Positive methylation reference,Septin9 Negative methylation | SDC2 Methylation Reference Standard with 3.00% | Chr8:97506434-97506502(hg19) | N/A | |
Septin9 Methylation Negative Reference Standard | Chr17:75369001-75369079(hg19) | N/A | ||||
CBPE0402-11 | Colorectal cancer-SDC2,Septin9 Negative methylation | SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | N/A | ||
Septin9 Methylation with Negative control | Chr17:75369001-75369079(hg19) | N/A | ||||
Classification | Cat No. | Name | Description | Region | Methylation level | |
Single positive Septin9-reference standard | Single positive Septin9 Segment-High Positive methylation reference-1 | CBPE0402-12 | Septin9High Positive methylation reference,SDC2 Negative methylation | Septin9 Methylation Reference Standard with 90.00% | Chr17:75369001-75369079(hg19) | 95.21% |
SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | 0.71% | ||||
Single positive Septin9 Segment-High Positive methylation reference-2 | CBPE0402-13 | Septin9High Positive methylation reference,SDC2 Negative methylation | Septin9 Methylation Reference Standard with 10.00% | Chr17:75369001-75369079(hg19) | 10.90% | |
SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | N/A | ||||
Single positive Septin9 Segment-Low Positive methylation reference | CBPE0402-14 | Septin9 Low Positive methylation reference,SDC2 Negative methylation | Septin9 Methylation Reference Standard with 3.00% | Chr17:75369001-75369079(hg19) | N/A | |
SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | N/A | ||||
Single positive Septin9 Segment-LOD reference | CBPE0402-15 | Septin9 LOD methylation reference,SDC2 Negative methylation | Septin9 Methylation Reference Standard with 1.00% | Chr17:75369001-75369079(hg19) | 1.36% | |
SDC2 Methylation with Negative control | Chr8:97506434-97506502(hg19) | N/A | ||||
