loading
CBPE0117-0119
CBPE0117-0119
Availability: | |
---|---|
Description
DNA methylation is an epigenetic modification, a form of chemical modification of DNA, which refers to the carbon 5 of cytosine in the genomic CpG dinucleotide under the action of DNA methyltransferase. covalently bonded to a methyl group. It can change genetic expression without changing the DNA sequence.
This package contains multiple detection samples for Bladder cancer, We use simulated clinical cell lines to prepare them. If you are testing unknown genes and unknown regions, you can choose this product.
General information
Name | Package-Ref™ Bladder Cancer for Methylation control |
Cat. No. | CBPE0117-0119 |
Format | Genomic DNA |
Size | 1ug |
Buffer | Tris-EDTA |
Intended Use | Research Use Only |
Concentration | Download for COA |
Purity | Download for COA |
DNA electrophoresis | Download for COA |
Storage Conditions | 2~8℃ |
Expiry | 36 months from the date of manufacture |
Remark | The data in the instruction manual is the data of a single test, and the specific data of each batch is subject to delivery. |
Technical Data
Cat No. | Name | Unit Size | COA |
CBPE0117 | Package-Ref™ Bladder Cancer for Methylation control-Small (5 Samples) | 500ng/ vial*5 vials |
|
CBPE0118 | Package-Ref™ Bladder Cancer for Methylation control-Medium (10 Samples) | 500ng/ vial*10 vials | |
CBPE0119 | Package-Ref™ Bladder Cancer for Methylation control-Large (20 Samples) | 500ng/ vial*20 vials |
Description
DNA methylation is an epigenetic modification, a form of chemical modification of DNA, which refers to the carbon 5 of cytosine in the genomic CpG dinucleotide under the action of DNA methyltransferase. covalently bonded to a methyl group. It can change genetic expression without changing the DNA sequence.
This package contains multiple detection samples for Bladder cancer, We use simulated clinical cell lines to prepare them. If you are testing unknown genes and unknown regions, you can choose this product.
General information
Name | Package-Ref™ Bladder Cancer for Methylation control |
Cat. No. | CBPE0117-0119 |
Format | Genomic DNA |
Size | 1ug |
Buffer | Tris-EDTA |
Intended Use | Research Use Only |
Concentration | Download for COA |
Purity | Download for COA |
DNA electrophoresis | Download for COA |
Storage Conditions | 2~8℃ |
Expiry | 36 months from the date of manufacture |
Remark | The data in the instruction manual is the data of a single test, and the specific data of each batch is subject to delivery. |
Technical Data
Cat No. | Name | Unit Size | COA |
CBPE0117 | Package-Ref™ Bladder Cancer for Methylation control-Small (5 Samples) | 500ng/ vial*5 vials |
|
CBPE0118 | Package-Ref™ Bladder Cancer for Methylation control-Medium (10 Samples) | 500ng/ vial*10 vials | |
CBPE0119 | Package-Ref™ Bladder Cancer for Methylation control-Large (20 Samples) | 500ng/ vial*20 vials |
General information
Name | Package-Ref™ Bladder Cancer for Methylation control |
Cat. No. | CBPE0117-0119 |
Format | Genomic DNA |
Size | 1ug |
Buffer | Tris-EDTA |
Intended Use | Research Use Only |
Concentration | Download for COA |
Purity | Download for COA |
DNA electrophoresis | Download for COA |
Storage Conditions | 2~8℃ |
Expiry | 36 months from the date of manufacture |
Remark | The data in the instruction manual is the data of a single test, and the specific data of each batch is subject to delivery. |
General information
Name | Package-Ref™ Bladder Cancer for Methylation control |
Cat. No. | CBPE0117-0119 |
Format | Genomic DNA |
Size | 1ug |
Buffer | Tris-EDTA |
Intended Use | Research Use Only |
Concentration | Download for COA |
Purity | Download for COA |
DNA electrophoresis | Download for COA |
Storage Conditions | 2~8℃ |
Expiry | 36 months from the date of manufacture |
Remark | The data in the instruction manual is the data of a single test, and the specific data of each batch is subject to delivery. |
Technical Data
Cat No. | Name | Unit Size | COA |
CBPE0117 | Package-Ref™ Bladder Cancer for Methylation control-Small (5 Samples) | 500ng/ vial*5 vials |
|
CBPE0118 | Package-Ref™ Bladder Cancer for Methylation control-Medium (10 Samples) | 500ng/ vial*10 vials |
|
CBPE0119 | Package-Ref™ Bladder Cancer for Methylation control-Large (20 Samples) | 500ng/ vial*20 vials |
|
Technical Data
Cat No. | Name | Unit Size | COA |
CBPE0117 | Package-Ref™ Bladder Cancer for Methylation control-Small (5 Samples) | 500ng/ vial*5 vials |
|
CBPE0118 | Package-Ref™ Bladder Cancer for Methylation control-Medium (10 Samples) | 500ng/ vial*10 vials |
|
CBPE0119 | Package-Ref™ Bladder Cancer for Methylation control-Large (20 Samples) | 500ng/ vial*20 vials |
|