loading
CBPE0206
CBPE0206
Availability: | |
---|---|
Product Description
This package contains multiple detection samples for Liver Cancer, We use simulated clinical cell lines to prepare them. If you are testing SHOX2/PTGER4/RASSF1A, you can choose this product.
Epigenetic alterations, particularly aberrant hypermethylation of DNA promoter regions, are a key mechanism in the development and progression of lung cancer. They can silence related tumor suppressor genes and promote tumor proliferation.
SHOX2 (Short Stature Homeobox 2): This gene's function is related to development. In lung cancer, its promoter region undergoes frequent and specific hypermethylation. This aberrant methylation is a highly reliable molecular marker for lung cancer, effectively detecting it in various lung cancer tissues and patient fluids (such as blood, sputum, and bronchoalveolar lavage fluid) with extremely high sensitivity.
PTGER4 (Prostaglandin E Receptor 4): Similarly, its promoter region exhibits significant hypermethylation in lung cancer cells. This epigenetic alteration is associated with gene transcriptional repression and is considered an early event in lung cancer development, making it an excellent diagnostic marker.
RASSF1A (Ras association domain family member 1A): This is a classic tumor suppressor gene. Hypermethylation of its promoter directly silences the gene, causing it to lose its functions of inhibiting cell growth and promoting apoptosis, thereby driving tumor progression. RASSF1A methylation is one of the most common epigenetic abnormalities in human cancer and is highly detected in lung cancer.
In lung cancer methylation testing based on liquid biopsies (such as blood and bronchoalveolar lavage fluid), they are used as intrinsic quality control of the detection system.
General information
Name | Package-Ref™ Lung Cancer SHOX2/PTGER4/RASSF1A for Methylation control |
Cat. No. | CBPE0206 |
Format | Genomic DNA |
Size | 1ug |
Buffer | Tris-EDTA |
Intended Use | Research Use Only |
Concentration | Download for COA |
Purity | Download for COA |
DNA electrophoresis | Download for COA |
Storage Conditions | 2~8℃ |
Expiry | 36 months from the date of manufacture |
Remark | The data in the instruction manual is the data of a single test, and the specific data of each batch is subject to delivery. |
Technical Data
Classification | Cat No. | Name | Description | Region | Methylation level | |
quality control standard | CBPE0206-1 | Lung Cancer-SHOX2,PTGER4,RASSF1A Positive methylation | SHOX2 Methylation Positive control | chr3:157821337-157821430(hg19) | 97.43% | |
PTGER4 Methylation Positive control | chr5:40681482-40681593(hg19) | 99.76% | ||||
PTGER4 Methylation Positive control | chr5:40681898-40682110(hg19) | 96.26% | ||||
RASSF1A Methylation Positive control | chr3:50378322-50378233(hg19) | 99.33% | ||||
CBPE0206-2 | Lung Cancer-SHOX2,PTGER4,RASSF1A Negative methylation | SHOX2 Methylation Negative control | chr3:157821337-157821430(hg19) | 0.00% | ||
PTGER4 Methylation Negative control | chr5:40681482-40681593(hg19) | 0.19% | ||||
PTGER4 Methylation Negative control | chr5:40681898-40682110(hg19) | 0.05% | ||||
RASSF1A Methylation Negative control | chr3:50378322-50378233(hg19) | 0.02% | ||||
CBPE0206-3 | Lung Cancer-PTGER4 High Positive methylation reference,SHOX2 Negative methylation,RASSF1A Negative methylation | SHOX2 Methylation Negative control | chr3:157821337-157821430(hg19) | 0.12% | ||
PTGER4 Methylation Positive control | chr5:40681482-40681593(hg19) | 79.25% | ||||
PTGER4 Methylation Positive control | chr5:40681898-40682110(hg19) | 84.78% | ||||
RASSF1A Methylation Negative control | chr3:50378322-50378233(hg19) | 0.00% | ||||
CBPE0206-4 | Lung Cancer-SHOX2,PTGER4 Negative methylation,RASSF1A Positive methylation | SHOX2 Methylation Negative control | chr3:157821337-157821430(hg19) | 0.12% | ||
PTGER4 Methylation Negative control | chr5:40681482-40681593(hg19) | 0.54% | ||||
PTGER4 Methylation Negative control | chr5:40681898-40682110(hg19) | 0.00% | ||||
RASSF1A Methylation Positive control | chr3:50378322-50378233(hg19) | 81.66% | ||||
CBPE0206-5 | Lung Cancer-RASSF1A,PTGER4 Negative methylation,SHOX2 Positive methylation | SHOX2 Methylation Positive control | chr3:157821337-157821430(hg19) | 50.32% | ||
PTGER4 Methylation Negative control | chr5:40681482-40681593(hg19) | 0.78% | ||||
PTGER4 Methylation Negative control | chr5:40681898-40682110(hg19) | 0.40% | ||||
RASSF1A Methylation Negative control | chr3:50378322-50378233(hg19) | 0.00% | ||||
Classification | Cat No. | Name | Description | Region | Methylation level | |
Single Positive SHOX2-reference standard | Single Positive SHOX2 segment-High Positive methylation reference-1 | CBPE0206-6 | SHOX2 High Positive methylation reference,RASSF1A,PTGER4 Negative methylation | SHOX2 Methylation Reference Standard with 50.00% | chr3:157821337-157821430 (hg19) | 50.32% |
PTGER4 Methylation Negative Reference Standard | chr5:40681482-40681593 (hg19) | 0.78% | ||||
PTGER4 Methylation Negative Reference Standard | chr5:40681898-40682110 (hg19) | 0.40% | ||||
RASSF1A Methylation Negative Reference Standard | chr3:50378322-50378233 (hg19) | 0.00% | ||||
Single Positive SHOX2 segment-High Positive methylation reference-2 | CBPE0206-7 | SHOX2 High Positive methylation reference,RASSF1A,PTGER4 Negative methylation | SHOX2 Methylation Reference Standard with 10.00% | chr3:157821337-157821430 (hg19) | 9.44% | |
PTGER4 Methylation Negative Reference Standard | chr5:40681482-40681593 (hg19) | 0.00% | ||||
PTGER4 Methylation Negative Reference Standard | chr5:40681898-40682110 (hg19) | 0.00% | ||||
RASSF1A Methylation Negative Reference Standard | chr3:50378322-50378233 (hg19) | 0.00% | ||||
Single Positive SHOX2 segment-Low Positive reference standard | CBPE0206-8 | SHOX2 Low Positive methylation reference,RASSF1A,PTGER4 Negative methylation | SHOX2 Methylation Reference Standard with 3.00% | chr3:157821337-157821430 (hg19) | N/A | |
PTGER4 Methylation Negative Reference Standard | chr5:40681482-40681593 (hg19) | N/A | ||||
PTGER4 Methylation Negative Reference Standard | chr5:40681898-40682110 (hg19) | N/A | ||||
RASSF1A Methylation Negative Reference Standard | chr3:50378322-50378233 (hg19) | N/A | ||||
Single Positive SHOX2 segment- LOD reference | CBPE0206-9 | SHOX2 LOD methylation reference,RASSF1A,PTGER4 Negative methylation | SHOX2 Methylation Reference Standard with 1.00% | chr3:157821337-157821430 (hg19) | 1.57% | |
PTGER4 Methylation Negative Reference Standard | chr5:40681482-40681593 (hg19) | 0.30% | ||||
PTGER4 Methylation Negative Reference Standard | chr5:40681898-40682110 (hg19) | 0.79% | ||||
RASSF1A Methylation Negative Reference Standard | chr3:50378322-50378233 (hg19) | 0.00% | ||||
Single Positive SHOX2 segment-Negative reference | CBPE0206-10 | SHOX2 Negative methylation reference,RASSF1A,PTGER4 Negative methylation | SHOX2 Methylation Negative Reference Standard | chr3:157821337-157821430 (hg19) | 0.00% | |
PTGER4 Methylation Negative Reference Standard | chr5:40681482-40681593 (hg19) | 0.19% | ||||
PTGER4 Methylation Negative Reference Standard | chr5:40681898-40682110 (hg19) | 0.05% | ||||
RASSF1A Methylation Negative Reference Standard | chr3:50378322-50378233 (hg19) | 0.02% | ||||
Single Positive SHOX2 segment-Precision reference | CBPE0206-11 | SHOX2 Low Positive methylation reference,RASSF1A,PTGER4 Negative methylation | SHOX2 Methylation Reference Standard with 3.00% | chr3:157821337-157821430 (hg19) | N/A | |
PTGER4 Methylation Negative Reference Standard | chr5:40681482-40681593 (hg19) | N/A | ||||
PTGER4 Methylation Negative Reference Standard | chr5:40681898-40682110 (hg19) | N/A | ||||
RASSF1A Methylation Negative Reference Standard | chr3:50378322-50378233 (hg19) | N/A | ||||
CBPE0206-12 | SHOX2 Negative methylation reference,RASSF1A,PTGER4 Negative methylation | SHOX2 Methylation Negative Reference Standard | chr3:157821337-157821430 (hg19) | 0.00% | ||
PTGER4 Methylation Negative Reference Standard | chr5:40681482-40681593 (hg19) | 0.19% | ||||
PTGER4 Methylation Negative Reference Standard | chr5:40681898-40682110 (hg19) | 0.05% | ||||
RASSF1A Methylation Negative Reference Standard | chr3:50378322-50378233 (hg19) | 0.02% | ||||
Classification | Cat No. | Name | Description | Region | Methylation level | |
Single Positive PTGER4-reference standard | Single Positive PTGER4 segment-High Positive methylation reference-1 | CBPE0206-13 | PTGER4 High Positive methylation reference,SHOX2 Negative methylation,RASSF1A Negative methylation | PTGER4 Methylation Reference Standard with 75.00% | chr5:40681482-40681593 (hg19) | 79.25% |
PTGER4 Methylation Reference Standard with 80.00% | chr5:40681898-40682110 (hg19) | 84.78% | ||||
RASSF1A Methylation Negative Reference Standard | chr3:50378322-50378233 (hg19) | 0.00% | ||||
SHOX2 Methylation Negative Reference Standard | chr3:157821337-157821430 (hg19) | 0.12% | ||||
Single Positive PTGER4 segment-High Positive methylation reference-2 | CBPE0206-14 | PTGER4 High Positive methylation reference,RASSF1A,SHOX2 Negative methylation | PTGER4 Methylation Reference Standard with 10.00% | chr5:40681482-40681593 (hg19) | 11.17% | |
PTGER4 Methylation Reference Standard with 10.00% | chr5:40681898-40682110 (hg19) | 11.33% | ||||
RASSF1A Methylation Negative Reference Standard | chr3:50378322-50378233 (hg19) | 0.21% | ||||
SHOX2 Methylation Negative Reference Standard | chr3:157821337-157821430 (hg19) | 0.08% | ||||
Single Positive PTGER4 segment-Low Positive reference standard | CBPE0206-15 | PTGER4 Low Positive methylation reference,RASSF1A,SHOX2 Negative methylation | PTGER4 Methylation Reference Standard with 3.00% | chr5:40681482-40681593 (hg19) | N/A | |
PTGER4 Methylation Reference Standard with 3.00% | chr5:40681898-40682110 (hg19) | N/A | ||||
RASSF1A Methylation Negative Reference Standard | chr3:50378322-50378233 (hg19) | N/A | ||||
SHOX2 Methylation Negative Reference Standard | chr3:157821337-157821430 (hg19) | N/A | ||||
Single Positive PTGER4 segment- LOD reference | CBPE0206-16 | PTGER4 LOD methylation reference,RASSF1A,SHOX2 Negative methylation | PTGER4 Methylation Reference Standard with 1.00% | chr5:40681482-40681593 (hg19) | 1.30% | |
PTGER4 Methylation Reference Standard with 1.00% | chr5:40681898-40682110 (hg19) | 2.35% | ||||
RASSF1A Methylation Negative Reference Standard | chr3:50378322-50378233 (hg19) | 0.00% | ||||
SHOX2 Methylation Negative Reference Standard | chr3:157821337-157821430 (hg19) | 0.18% | ||||
Single Positive PTGER4 segment-Negative reference | CBPE0206-17 | PTGER4 Negative methylation reference,RASSF1A,SHOX2 Negative methylation | PTGER4 Methylation Negative Reference Standard | chr5:40681482-40681593 (hg19) | 0.19% | |
PTGER4 Methylation Negative Reference Standard | chr5:40681898-40682110 (hg19) | 0.05% | ||||
RASSF1A Methylation Negative Reference Standard | chr3:50378322-50378233 (hg19) | 0.02% | ||||
SHOX2 Methylation Negative Reference Standard | chr3:157821337-157821430 (hg19) | 0.00% | ||||
Single Positive PTGER4 segment-Precision reference | CBPE0206-18 | PTGER4 Low Positivemethylation reference,RASSF1A,SHOX2 Negative methylation | PTGER4 Methylation Reference Standard with 3.00% | chr5:40681482-40681593 (hg19) | N/A | |
PTGER4 Methylation Negative Reference Standard | chr5:40681898-40682110 (hg19) | N/A | ||||
RASSF1A Methylation Negative Reference Standard | chr3:50378322-50378233 (hg19) | N/A | ||||
SHOX2 Methylation Negative Reference Standard | chr3:157821337-157821430 (hg19) | N/A | ||||
CBPE0206-19 | PTGER4Negative methylation reference,RASSF1A,SHOX2 Negative methylation | PTGER4 Methylation Negative Reference Standard | chr5:40681482-40681593 (hg19) | 0.19% | ||
PTGER4 Methylation Negative Reference Standard | chr5:40681898-40682110 (hg19) | 0.05% | ||||
RASSF1A Methylation Negative Reference Standard | chr3:50378322-50378233 (hg19) | 0.02% | ||||
SHOX2 Methylation Negative Reference Standard | chr3:157821337-157821430 (hg19) | 0.00% | ||||
Classification | Cat No. | Name | Description | Region | Methylation level | |
Single Positive RASSF1A-reference standard | Single Positive RASSF1A segment-High Positive methylation reference-1 | CBPE0206-20 | RASSF1A High Positive methylation reference,PTGER4,SHOX2 Negative methylation | RASSF1A Methylation Reference Standard with 80.00% | chr3:50378322-50378233 (hg19) | 81.66% |
PTGER4 Methylation Negative Reference Standard | chr5:40681482-40681593 (hg19) | 0.54% | ||||
PTGER4 Methylation Negative Reference Standard | chr5:40681898-40682110 (hg19) | 0.00% | ||||
SHOX2 Methylation Negative Reference Standard | chr3:157821337-157821430 (hg19) | 0.12% | ||||
Single Positive RASSF1A segment-High Positive methylation reference-2 | CBPE0206-21 | RASSF1A High Positive methylation reference,PTGER4,SHOX2 Negative methylation | RASSF1A Methylation Reference Standard with 10.00% | chr3:50378322-50378233 (hg19) | N/A | |
PTGER4 Methylation Negative Reference Standard | chr5:40681482-40681593 (hg19) | N/A | ||||
PTGER4 Methylation Negative Reference Standard | chr5:40681898-40682110 (hg19) | N/A | ||||
SHOX2 Methylation Negative Reference Standard | chr3:157821337-157821430 (hg19) | N/A | ||||
Single Positive RASSF1A segment-Low Positive reference standard | CBPE0206-22 | RASSF1A Low Positive methylation reference,PTGER4,SHOX2 Negative methylation | RASSF1A Methylation Reference Standard with 3.00% | chr3:50378322-50378233 (hg19) | N/A | |
PTGER4 Methylation Negative Reference Standard | chr5:40681482-40681593 (hg19) | N/A | ||||
PTGER4 Methylation Negative Reference Standard | chr5:40681898-40682110 (hg19) | N/A | ||||
SHOX2 Methylation Negative Reference Standard | chr3:157821337-157821430 (hg19) | N/A | ||||
Single Positive RASSF1A segment- LOD reference | CBPE0206-23 | RASSF1A LOD methylation reference,PTGER4,SHOX2 Negative methylation | RASSF1A Methylation Reference Standard with 1.00% | chr3:50378322-50378233 (hg19) | N/A | |
PTGER4 Methylation Negative Reference Standard | chr5:40681482-40681593 (hg19) | N/A | ||||
PTGER4 Methylation Negative Reference Standard | chr5:40681898-40682110 (hg19) | N/A | ||||
SHOX2 Methylation Negative Reference Standard | chr3:157821337-157821430 (hg19) | N/A | ||||
Single Positive RASSF1A segment-Negative reference | CBPE0206-24 | RASSF1A Negative methylation reference,PTGER4,SHOX2 Negative methylation | RASSF1A Methylation Negative Reference Standard | chr3:50378322-50378233 (hg19) | 0.02% | |
PTGER4 Methylation Negative Reference Standard | chr5:40681482-40681593 (hg19) | 0.19% | ||||
PTGER4 Methylation Negative Reference Standard | chr5:40681898-40682110 (hg19) | 0.05% | ||||
SHOX2 Methylation Negative Reference Standard | chr3:157821337-157821430 (hg19) | 0.00% | ||||
Single Positive RASSF1A segment-Precision reference | CBPE0206-25 | RASSF1A Low Positive methylation reference,PTGER4,SHOX2 Negative methylation | RASSF1A Methylation Reference Standard with 3.00% | chr3:50378322-50378233 (hg19) | N/A | |
PTGER4 Methylation Negative Reference Standard | chr5:40681482-40681593 (hg19) | N/A | ||||
PTGER4 Methylation Negative Reference Standard | chr5:40681898-40682110 (hg19) | N/A | ||||
SHOX2 Methylation Negative Reference Standard | chr3:157821337-157821430 (hg19) | N/A | ||||
CBPE0206-26 | RASSF1A4Negative methylation reference,PTGER4,SHOX2 Negative methylation | RASSF1A Methylation Negative Reference Standard | chr3:50378322-50378233 (hg19) | 0.02% | ||
PTGER4 Methylation Negative Reference Standard | chr5:40681482-40681593 (hg19) | 0.19% | ||||
PTGER4 Methylation Negative Reference Standard | chr5:40681898-40682110 (hg19) | 0.05% | ||||
SHOX2 Methylation Negative Reference Standard | chr3:157821337-157821430 (hg19) | 0.00% | ||||
Remark | 1.Quality control products are also called accuracy standards and are used for qualitative judgment; 2. Reference products are used for qualitative and quantitative judgments. The judgment of strong positive, weak positive, detection limit, precision and specificity depends on the specific project. The judgment of this product is only an internal standard; 3. Quality control products are used for performance evaluation, factory inspection, and daily detection and judgment of test kits. Reference products are used for performance evaluation and factory inspection; 4. The above products only show part of the results, and the degree of methylation can be customized. |
Application Scenario
① Internal Control of the Testing Process: In a methylation assay for a clinical sample, failures in any of the steps—from DNA extraction and sulfite conversion (a key step that converts unmethylated C to U) to the final PCR amplification and detection—can result in a false-negative result. If a sample highly suspected of lung cancer (such as bronchoalveolar lavage fluid) fails to detect methylation signals for any of these three genes, this strongly suggests a possible protocol issue (such as DNA degradation, low conversion efficiency, or PCR inhibition), indicating that the test results are unreliable and require repeat testing. This effectively avoids missed diagnoses due to technical errors.
②Complementary and Synergistic Biomarker Panels: Combining these three genes into a single test panel can cover a wider range of lung cancer patients and improve overall test sensitivity. The methylation profiles of cancer cells may vary slightly between patients. Simultaneously testing multiple markers maximizes the capture of positive signals and ensures test reliability.
③Ensuring Reliable Result Interpretation: As stable positive internal controls, they help confirm that the detection system itself is functioning properly, enabling researchers to confidently interpret the methylation status of other target genes (whether positive or negative), ultimately producing an accurate and reliable clinical test report.
In summary, SHOX2, PTGER4, and RASSF1A, due to their high frequency and specific methylation in lung cancer, are used in combination as "quality controls" in lung cancer methylation testing. Their primary function is to monitor the quality of the entire experimental process, ensure the accuracy and reliability of test results, and avoid false negatives. They play a crucial quality control role in the non-invasive early diagnosis and efficacy monitoring of lung cancer.
Product Description
This package contains multiple detection samples for Liver Cancer, We use simulated clinical cell lines to prepare them. If you are testing SHOX2/PTGER4/RASSF1A, you can choose this product.
Epigenetic alterations, particularly aberrant hypermethylation of DNA promoter regions, are a key mechanism in the development and progression of lung cancer. They can silence related tumor suppressor genes and promote tumor proliferation.
SHOX2 (Short Stature Homeobox 2): This gene's function is related to development. In lung cancer, its promoter region undergoes frequent and specific hypermethylation. This aberrant methylation is a highly reliable molecular marker for lung cancer, effectively detecting it in various lung cancer tissues and patient fluids (such as blood, sputum, and bronchoalveolar lavage fluid) with extremely high sensitivity.
PTGER4 (Prostaglandin E Receptor 4): Similarly, its promoter region exhibits significant hypermethylation in lung cancer cells. This epigenetic alteration is associated with gene transcriptional repression and is considered an early event in lung cancer development, making it an excellent diagnostic marker.
RASSF1A (Ras association domain family member 1A): This is a classic tumor suppressor gene. Hypermethylation of its promoter directly silences the gene, causing it to lose its functions of inhibiting cell growth and promoting apoptosis, thereby driving tumor progression. RASSF1A methylation is one of the most common epigenetic abnormalities in human cancer and is highly detected in lung cancer.
In lung cancer methylation testing based on liquid biopsies (such as blood and bronchoalveolar lavage fluid), they are used as intrinsic quality control of the detection system.
General information
Name | Package-Ref™ Lung Cancer SHOX2/PTGER4/RASSF1A for Methylation control |
Cat. No. | CBPE0206 |
Format | Genomic DNA |
Size | 1ug |
Buffer | Tris-EDTA |
Intended Use | Research Use Only |
Concentration | Download for COA |
Purity | Download for COA |
DNA electrophoresis | Download for COA |
Storage Conditions | 2~8℃ |
Expiry | 36 months from the date of manufacture |
Remark | The data in the instruction manual is the data of a single test, and the specific data of each batch is subject to delivery. |
Technical Data
Classification | Cat No. | Name | Description | Region | Methylation level | |
quality control standard | CBPE0206-1 | Lung Cancer-SHOX2,PTGER4,RASSF1A Positive methylation | SHOX2 Methylation Positive control | chr3:157821337-157821430(hg19) | 97.43% | |
PTGER4 Methylation Positive control | chr5:40681482-40681593(hg19) | 99.76% | ||||
PTGER4 Methylation Positive control | chr5:40681898-40682110(hg19) | 96.26% | ||||
RASSF1A Methylation Positive control | chr3:50378322-50378233(hg19) | 99.33% | ||||
CBPE0206-2 | Lung Cancer-SHOX2,PTGER4,RASSF1A Negative methylation | SHOX2 Methylation Negative control | chr3:157821337-157821430(hg19) | 0.00% | ||
PTGER4 Methylation Negative control | chr5:40681482-40681593(hg19) | 0.19% | ||||
PTGER4 Methylation Negative control | chr5:40681898-40682110(hg19) | 0.05% | ||||
RASSF1A Methylation Negative control | chr3:50378322-50378233(hg19) | 0.02% | ||||
CBPE0206-3 | Lung Cancer-PTGER4 High Positive methylation reference,SHOX2 Negative methylation,RASSF1A Negative methylation | SHOX2 Methylation Negative control | chr3:157821337-157821430(hg19) | 0.12% | ||
PTGER4 Methylation Positive control | chr5:40681482-40681593(hg19) | 79.25% | ||||
PTGER4 Methylation Positive control | chr5:40681898-40682110(hg19) | 84.78% | ||||
RASSF1A Methylation Negative control | chr3:50378322-50378233(hg19) | 0.00% | ||||
CBPE0206-4 | Lung Cancer-SHOX2,PTGER4 Negative methylation,RASSF1A Positive methylation | SHOX2 Methylation Negative control | chr3:157821337-157821430(hg19) | 0.12% | ||
PTGER4 Methylation Negative control | chr5:40681482-40681593(hg19) | 0.54% | ||||
PTGER4 Methylation Negative control | chr5:40681898-40682110(hg19) | 0.00% | ||||
RASSF1A Methylation Positive control | chr3:50378322-50378233(hg19) | 81.66% | ||||
CBPE0206-5 | Lung Cancer-RASSF1A,PTGER4 Negative methylation,SHOX2 Positive methylation | SHOX2 Methylation Positive control | chr3:157821337-157821430(hg19) | 50.32% | ||
PTGER4 Methylation Negative control | chr5:40681482-40681593(hg19) | 0.78% | ||||
PTGER4 Methylation Negative control | chr5:40681898-40682110(hg19) | 0.40% | ||||
RASSF1A Methylation Negative control | chr3:50378322-50378233(hg19) | 0.00% | ||||
Classification | Cat No. | Name | Description | Region | Methylation level | |
Single Positive SHOX2-reference standard | Single Positive SHOX2 segment-High Positive methylation reference-1 | CBPE0206-6 | SHOX2 High Positive methylation reference,RASSF1A,PTGER4 Negative methylation | SHOX2 Methylation Reference Standard with 50.00% | chr3:157821337-157821430 (hg19) | 50.32% |
PTGER4 Methylation Negative Reference Standard | chr5:40681482-40681593 (hg19) | 0.78% | ||||
PTGER4 Methylation Negative Reference Standard | chr5:40681898-40682110 (hg19) | 0.40% | ||||
RASSF1A Methylation Negative Reference Standard | chr3:50378322-50378233 (hg19) | 0.00% | ||||
Single Positive SHOX2 segment-High Positive methylation reference-2 | CBPE0206-7 | SHOX2 High Positive methylation reference,RASSF1A,PTGER4 Negative methylation | SHOX2 Methylation Reference Standard with 10.00% | chr3:157821337-157821430 (hg19) | 9.44% | |
PTGER4 Methylation Negative Reference Standard | chr5:40681482-40681593 (hg19) | 0.00% | ||||
PTGER4 Methylation Negative Reference Standard | chr5:40681898-40682110 (hg19) | 0.00% | ||||
RASSF1A Methylation Negative Reference Standard | chr3:50378322-50378233 (hg19) | 0.00% | ||||
Single Positive SHOX2 segment-Low Positive reference standard | CBPE0206-8 | SHOX2 Low Positive methylation reference,RASSF1A,PTGER4 Negative methylation | SHOX2 Methylation Reference Standard with 3.00% | chr3:157821337-157821430 (hg19) | N/A | |
PTGER4 Methylation Negative Reference Standard | chr5:40681482-40681593 (hg19) | N/A | ||||
PTGER4 Methylation Negative Reference Standard | chr5:40681898-40682110 (hg19) | N/A | ||||
RASSF1A Methylation Negative Reference Standard | chr3:50378322-50378233 (hg19) | N/A | ||||
Single Positive SHOX2 segment- LOD reference | CBPE0206-9 | SHOX2 LOD methylation reference,RASSF1A,PTGER4 Negative methylation | SHOX2 Methylation Reference Standard with 1.00% | chr3:157821337-157821430 (hg19) | 1.57% | |
PTGER4 Methylation Negative Reference Standard | chr5:40681482-40681593 (hg19) | 0.30% | ||||
PTGER4 Methylation Negative Reference Standard | chr5:40681898-40682110 (hg19) | 0.79% | ||||
RASSF1A Methylation Negative Reference Standard | chr3:50378322-50378233 (hg19) | 0.00% | ||||
Single Positive SHOX2 segment-Negative reference | CBPE0206-10 | SHOX2 Negative methylation reference,RASSF1A,PTGER4 Negative methylation | SHOX2 Methylation Negative Reference Standard | chr3:157821337-157821430 (hg19) | 0.00% | |
PTGER4 Methylation Negative Reference Standard | chr5:40681482-40681593 (hg19) | 0.19% | ||||
PTGER4 Methylation Negative Reference Standard | chr5:40681898-40682110 (hg19) | 0.05% | ||||
RASSF1A Methylation Negative Reference Standard | chr3:50378322-50378233 (hg19) | 0.02% | ||||
Single Positive SHOX2 segment-Precision reference | CBPE0206-11 | SHOX2 Low Positive methylation reference,RASSF1A,PTGER4 Negative methylation | SHOX2 Methylation Reference Standard with 3.00% | chr3:157821337-157821430 (hg19) | N/A | |
PTGER4 Methylation Negative Reference Standard | chr5:40681482-40681593 (hg19) | N/A | ||||
PTGER4 Methylation Negative Reference Standard | chr5:40681898-40682110 (hg19) | N/A | ||||
RASSF1A Methylation Negative Reference Standard | chr3:50378322-50378233 (hg19) | N/A | ||||
CBPE0206-12 | SHOX2 Negative methylation reference,RASSF1A,PTGER4 Negative methylation | SHOX2 Methylation Negative Reference Standard | chr3:157821337-157821430 (hg19) | 0.00% | ||
PTGER4 Methylation Negative Reference Standard | chr5:40681482-40681593 (hg19) | 0.19% | ||||
PTGER4 Methylation Negative Reference Standard | chr5:40681898-40682110 (hg19) | 0.05% | ||||
RASSF1A Methylation Negative Reference Standard | chr3:50378322-50378233 (hg19) | 0.02% | ||||
Classification | Cat No. | Name | Description | Region | Methylation level | |
Single Positive PTGER4-reference standard | Single Positive PTGER4 segment-High Positive methylation reference-1 | CBPE0206-13 | PTGER4 High Positive methylation reference,SHOX2 Negative methylation,RASSF1A Negative methylation | PTGER4 Methylation Reference Standard with 75.00% | chr5:40681482-40681593 (hg19) | 79.25% |
PTGER4 Methylation Reference Standard with 80.00% | chr5:40681898-40682110 (hg19) | 84.78% | ||||
RASSF1A Methylation Negative Reference Standard | chr3:50378322-50378233 (hg19) | 0.00% | ||||
SHOX2 Methylation Negative Reference Standard | chr3:157821337-157821430 (hg19) | 0.12% | ||||
Single Positive PTGER4 segment-High Positive methylation reference-2 | CBPE0206-14 | PTGER4 High Positive methylation reference,RASSF1A,SHOX2 Negative methylation | PTGER4 Methylation Reference Standard with 10.00% | chr5:40681482-40681593 (hg19) | 11.17% | |
PTGER4 Methylation Reference Standard with 10.00% | chr5:40681898-40682110 (hg19) | 11.33% | ||||
RASSF1A Methylation Negative Reference Standard | chr3:50378322-50378233 (hg19) | 0.21% | ||||
SHOX2 Methylation Negative Reference Standard | chr3:157821337-157821430 (hg19) | 0.08% | ||||
Single Positive PTGER4 segment-Low Positive reference standard | CBPE0206-15 | PTGER4 Low Positive methylation reference,RASSF1A,SHOX2 Negative methylation | PTGER4 Methylation Reference Standard with 3.00% | chr5:40681482-40681593 (hg19) | N/A | |
PTGER4 Methylation Reference Standard with 3.00% | chr5:40681898-40682110 (hg19) | N/A | ||||
RASSF1A Methylation Negative Reference Standard | chr3:50378322-50378233 (hg19) | N/A | ||||
SHOX2 Methylation Negative Reference Standard | chr3:157821337-157821430 (hg19) | N/A | ||||
Single Positive PTGER4 segment- LOD reference | CBPE0206-16 | PTGER4 LOD methylation reference,RASSF1A,SHOX2 Negative methylation | PTGER4 Methylation Reference Standard with 1.00% | chr5:40681482-40681593 (hg19) | 1.30% | |
PTGER4 Methylation Reference Standard with 1.00% | chr5:40681898-40682110 (hg19) | 2.35% | ||||
RASSF1A Methylation Negative Reference Standard | chr3:50378322-50378233 (hg19) | 0.00% | ||||
SHOX2 Methylation Negative Reference Standard | chr3:157821337-157821430 (hg19) | 0.18% | ||||
Single Positive PTGER4 segment-Negative reference | CBPE0206-17 | PTGER4 Negative methylation reference,RASSF1A,SHOX2 Negative methylation | PTGER4 Methylation Negative Reference Standard | chr5:40681482-40681593 (hg19) | 0.19% | |
PTGER4 Methylation Negative Reference Standard | chr5:40681898-40682110 (hg19) | 0.05% | ||||
RASSF1A Methylation Negative Reference Standard | chr3:50378322-50378233 (hg19) | 0.02% | ||||
SHOX2 Methylation Negative Reference Standard | chr3:157821337-157821430 (hg19) | 0.00% | ||||
Single Positive PTGER4 segment-Precision reference | CBPE0206-18 | PTGER4 Low Positivemethylation reference,RASSF1A,SHOX2 Negative methylation | PTGER4 Methylation Reference Standard with 3.00% | chr5:40681482-40681593 (hg19) | N/A | |
PTGER4 Methylation Negative Reference Standard | chr5:40681898-40682110 (hg19) | N/A | ||||
RASSF1A Methylation Negative Reference Standard | chr3:50378322-50378233 (hg19) | N/A | ||||
SHOX2 Methylation Negative Reference Standard | chr3:157821337-157821430 (hg19) | N/A | ||||
CBPE0206-19 | PTGER4Negative methylation reference,RASSF1A,SHOX2 Negative methylation | PTGER4 Methylation Negative Reference Standard | chr5:40681482-40681593 (hg19) | 0.19% | ||
PTGER4 Methylation Negative Reference Standard | chr5:40681898-40682110 (hg19) | 0.05% | ||||
RASSF1A Methylation Negative Reference Standard | chr3:50378322-50378233 (hg19) | 0.02% | ||||
SHOX2 Methylation Negative Reference Standard | chr3:157821337-157821430 (hg19) | 0.00% | ||||
Classification | Cat No. | Name | Description | Region | Methylation level | |
