loading
CBPN0023
CBPN0023
Availability: | |
---|---|
Background
CLDN18.2 is a member of the Claudin protein family and is located on the cell membrane surface. The expression of Claudin18.2 (CLDN18.2) is specific. As a subtype of Claudins protein, it is only expressed in differentiated gastric mucosal epithelial cells in normal tissues. It is expressed in a variety of tumors such as gastric cancer, esophageal cancer, and pancreatic cancer, and is not limited to primary lesions, but also in metastatic lesions. The detection methods currently used in clinical studies are all immunohistochemistry.
This series of products mainly detects the expression of proteins in tissue samples at low, medium and high ratios on the CLDN18.2 gene, which can help pathologists accurately classify and diagnose diseases. It can also evaluate the effectiveness and rationality of experimental results, improve the accuracy of immunohistochemistry testing, and serve the targeted Claudin18.2 treatment.
Experimental Procedure
CB-Gene Bio chose CLDN18.2 as the research object and launched two standard products: FFPE Block and FFPE Microscope Slide.
General information
Name | CLDN18.2 Mixed FFPE Block Reference Standard (low, medium and high ratio 20%/40%/40%) |
Cat. No. | CBPN0023 |
Format | FFPE Block |
Size | 4mm/block |
Intended Use | Research Use Only |
Buffer | Tris-EDTA |
Storage Conditions | -25~-15℃ |
Expiry | 36 months from the date of manufacture |
Technical Data
Cell number | Subject to actual situation |
Paraffin block thickness | 4mm |
Mixing ratio | Low expression 20% Medium expression 40% High expression 40% |
Example |
IHC staining results
Related Products List
Name | Catalog No. | Details |
CLDN18.2 Mixed FFPE Microscope Slide Reference Standard (low, medium and high ratio 20%/40%/40%) | CBPN0024 |
|
CLDN18.2 Mixed FFPE Block Reference Standard (low, medium and high ratio 10%/45%/45%) | CBPN0025 |
|
CLDN18.2 Mixed FFPE Microscope Slide Reference Standard (low, medium and high ratio 10%/45%/45%) | CBPN0026 |
|
CLDN18.2 Mixed FFPE Block Reference Standard (low, medium and high ratio 60%/20%/20% | CBPN0027 |
|
CLDN18.2 Mixed FFPE Microscope Slide Reference Standard (low, medium and high ratio 60%/20%/20%) | CBPN0028 |
|
CLDN18.2 Mixed FFPE Block Reference Standard (low, medium and high ratio 40%/30%/30%) | CBPN0029 |
|
CLDN18.2 Mixed FFPE Microscope Slide Reference Standard (low, medium and high ratio 40%/30%/30%) | CBPN0030 |
|
Background
CLDN18.2 is a member of the Claudin protein family and is located on the cell membrane surface. The expression of Claudin18.2 (CLDN18.2) is specific. As a subtype of Claudins protein, it is only expressed in differentiated gastric mucosal epithelial cells in normal tissues. It is expressed in a variety of tumors such as gastric cancer, esophageal cancer, and pancreatic cancer, and is not limited to primary lesions, but also in metastatic lesions. The detection methods currently used in clinical studies are all immunohistochemistry.
This series of products mainly detects the expression of proteins in tissue samples at low, medium and high ratios on the CLDN18.2 gene, which can help pathologists accurately classify and diagnose diseases. It can also evaluate the effectiveness and rationality of experimental results, improve the accuracy of immunohistochemistry testing, and serve the targeted Claudin18.2 treatment.
Experimental Procedure
CB-Gene Bio chose CLDN18.2 as the research object and launched two standard products: FFPE Block and FFPE Microscope Slide.
General information
Name | CLDN18.2 Mixed FFPE Block Reference Standard (low, medium and high ratio 20%/40%/40%) |
Cat. No. | CBPN0023 |
Format | FFPE Block |
Size | 4mm/block |
Intended Use | Research Use Only |
Buffer | Tris-EDTA |
Storage Conditions | -25~-15℃ |
Expiry | 36 months from the date of manufacture |
Technical Data
Cell number | Subject to actual situation |
Paraffin block thickness | 4mm |
Mixing ratio | Low expression 20% Medium expression 40% High expression 40% |
Example |
IHC staining results
Related Products List
Name | Catalog No. | Details |
CLDN18.2 Mixed FFPE Microscope Slide Reference Standard (low, medium and high ratio 20%/40%/40%) | CBPN0024 |
|
CLDN18.2 Mixed FFPE Block Reference Standard (low, medium and high ratio 10%/45%/45%) | CBPN0025 |
|
CLDN18.2 Mixed FFPE Microscope Slide Reference Standard (low, medium and high ratio 10%/45%/45%) | CBPN0026 |
|
CLDN18.2 Mixed FFPE Block Reference Standard (low, medium and high ratio 60%/20%/20% | CBPN0027 |
|
CLDN18.2 Mixed FFPE Microscope Slide Reference Standard (low, medium and high ratio 60%/20%/20%) | CBPN0028 |
|
CLDN18.2 Mixed FFPE Block Reference Standard (low, medium and high ratio 40%/30%/30%) | CBPN0029 |
|
CLDN18.2 Mixed FFPE Microscope Slide Reference Standard (low, medium and high ratio 40%/30%/30%) | CBPN0030 |
|
General Information
Name | CLDN18.2 Mixed FFPE Block Reference Standard (low, medium and high ratio 20%/40%/40%) |
Cat. No. | CBPN0023 |
Format | FFPE Block |
Size | 4mm/block |
Intended Use | Research Use Only |
Buffer | Tris-EDTA |
Storage Conditions | -25~-15℃ |
Expiry | 36 months from the date of manufacture |
General Information
Name | CLDN18.2 Mixed FFPE Block Reference Standard (low, medium and high ratio 20%/40%/40%) |
Cat. No. | CBPN0023 |
Format | FFPE Block |
Size | 4mm/block |
Intended Use | Research Use Only |
Buffer | Tris-EDTA |
Storage Conditions | -25~-15℃ |
Expiry | 36 months from the date of manufacture |
Technical Data
Cell number | Subject to actual situation |
Paraffin block thickness | 4mm |
Mixing ratio | Low expression 20% Medium expression 40% High expression 40% |
Example |
Technical Data
Cell number | Subject to actual situation |
Paraffin block thickness | 4mm |
Mixing ratio | Low expression 20% Medium expression 40% High expression 40% |
Example |
IHC Staining Results
IHC Staining Results
Related Products List
Name | Catalog No. | Details |
CLDN18.2 Mixed FFPE Microscope Slide Reference Standard (low, medium and high ratio 20%/40%/40%) | CBPN0024 |
|
CLDN18.2 Mixed FFPE Block Reference Standard (low, medium and high ratio 10%/45%/45%) | CBPN0025 |
|
CLDN18.2 Mixed FFPE Microscope Slide Reference Standard (low, medium and high ratio 10%/45%/45%) | CBPN0026 |
|
CLDN18.2 Mixed FFPE Block Reference Standard (low, medium and high ratio 60%/20%/20% | CBPN0027 |
|
CLDN18.2 Mixed FFPE Microscope Slide Reference Standard (low, medium and high ratio 60%/20%/20%) | CBPN0028 |
|
CLDN18.2 Mixed FFPE Block Reference Standard (low, medium and high ratio 40%/30%/30%) | CBPN0029 |
|
CLDN18.2 Mixed FFPE Microscope Slide Reference Standard (low, medium and high ratio 40%/30%/30%) | CBPN0030 |
|
Related Products List
Name | Catalog No. | Details |
CLDN18.2 Mixed FFPE Microscope Slide Reference Standard (low, medium and high ratio 20%/40%/40%) | CBPN0024 |
|
CLDN18.2 Mixed FFPE Block Reference Standard (low, medium and high ratio 10%/45%/45%) | CBPN0025 |
|
CLDN18.2 Mixed FFPE Microscope Slide Reference Standard (low, medium and high ratio 10%/45%/45%) | CBPN0026 |
|
CLDN18.2 Mixed FFPE Block Reference Standard (low, medium and high ratio 60%/20%/20% | CBPN0027 |
|
CLDN18.2 Mixed FFPE Microscope Slide Reference Standard (low, medium and high ratio 60%/20%/20%) | CBPN0028 |
|
CLDN18.2 Mixed FFPE Block Reference Standard (low, medium and high ratio 40%/30%/30%) | CBPN0029 |
|
CLDN18.2 Mixed FFPE Microscope Slide Reference Standard (low, medium and high ratio 40%/30%/30%) | CBPN0030 |
|