loading
CBP90023
CBP90023
Availability: | |
---|---|
Description
In terms of mechanism of action, tumor cells with HRD are more sensitive to platinum drugs or PARP inhibitors. In ovarian cancer, BRCA gene mutation, HRR gene mutation, gene promoter methylation, and other reasons can all cause HRD. HRD testing may provide opportunities for benefit for BRCA-negative patients. HRD positive is a reasonable biomarker for choosing maintenance therapy with PARP inhibitors.
This product is developed based on our patent conversion of "A standard substance for DNA homologous recombination repair gene detection and its preparation method"
With expiration dating stability up to 3 years at 2-8°C, these standards provide reliable long-term quality control solutions for laboratories implementing HRD testing services.
General information
Name | Package-Ref™ HRD Cocktail Reference Standard |
Cat. No. | CBP90023 |
Format | Genomic DNA |
Size | 1ug/vial * 2 vial |
Intended Use | Research Use Only |
Buffer | Tris-EDTA |
Storage Conditions | 2-8°C |
Expiry | 36 months from the date of manufacture |
Detailed data
Catalog ID | Sample | Match | HRD Score | Drug sensitivity | HRR | Remarks | COA |
CBP90023-1 | HRD-P1 | 0.86 | Positive -High | 78.4 | 500x WES | Paired samples | |
CBP90023-2 | HRD-P2 | 0.84 | Positive -High | 33.73 | 500x WES | Paired samples | |
CBP90023-9 | HRD-P9 | 0.9 | Positive-High | N/A | 500x WES | Paired samples | |
CBP90023-3 | HRD-P3 | 0.8 | Positive-High | 144.54 | 500x WES | Paired samples | |
CBP90023-4 | HRD-P4 | 0.83 | Critical Value-Median | 67.9 | 500x WES | Paired samples | |
CBP90023-15 | HRD-P15 | 0.88 | Critical Value-Median | N/A | 500x WES | Paired samples | |
CBP90023-10 | HRD-P10 | 0.92 | Negative-Low | 100 | 500x WES | Paired samples | |
CBP90023-13 | HRD-P13 | 0.95 | Negative-Low | 2.14 | 500x WES | Paired samples |
Product application
1.Evaluate the stability of the experiment and analysis process
2.Test whether each independent mutation of HRD-related LOH, LST, and TAI can be accurately judged
3.Compare WGS data with HRD panel to test panel design
4.Different mixing ratios of tumor and wild type can be used to determine the detection limit of each mutation and determine the minimum tumor ratio
5.Negative and negative reference/quality control products
Description
In terms of mechanism of action, tumor cells with HRD are more sensitive to platinum drugs or PARP inhibitors. In ovarian cancer, BRCA gene mutation, HRR gene mutation, gene promoter methylation, and other reasons can all cause HRD. HRD testing may provide opportunities for benefit for BRCA-negative patients. HRD positive is a reasonable biomarker for choosing maintenance therapy with PARP inhibitors.
This product is developed based on our patent conversion of "A standard substance for DNA homologous recombination repair gene detection and its preparation method"
With expiration dating stability up to 3 years at 2-8°C, these standards provide reliable long-term quality control solutions for laboratories implementing HRD testing services.
General information
Name | Package-Ref™ HRD Cocktail Reference Standard |
Cat. No. | CBP90023 |
Format | Genomic DNA |
Size | 1ug/vial * 2 vial |
Intended Use | Research Use Only |
Buffer | Tris-EDTA |
Storage Conditions | 2-8°C |
Expiry | 36 months from the date of manufacture |
Detailed data
Catalog ID | Sample | Match | HRD Score | Drug sensitivity | HRR | Remarks | COA |
CBP90023-1 | HRD-P1 | 0.86 | Positive -High | 78.4 | 500x WES | Paired samples | |
CBP90023-2 | HRD-P2 | 0.84 | Positive -High | 33.73 | 500x WES | Paired samples | |
CBP90023-9 | HRD-P9 | 0.9 | Positive-High | N/A | 500x WES | Paired samples | |
CBP90023-3 | HRD-P3 | 0.8 | Positive-High | 144.54 | 500x WES | Paired samples | |
CBP90023-4 | HRD-P4 | 0.83 | Critical Value-Median | 67.9 | 500x WES | Paired samples | |
CBP90023-15 | HRD-P15 | 0.88 | Critical Value-Median | N/A | 500x WES | Paired samples | |
CBP90023-10 | HRD-P10 | 0.92 | Negative-Low | 100 | 500x WES | Paired samples | |
CBP90023-13 | HRD-P13 | 0.95 | Negative-Low | 2.14 | 500x WES | Paired samples |
Product application
1.Evaluate the stability of the experiment and analysis process
2.Test whether each independent mutation of HRD-related LOH, LST, and TAI can be accurately judged
3.Compare WGS data with HRD panel to test panel design
4.Different mixing ratios of tumor and wild type can be used to determine the detection limit of each mutation and determine the minimum tumor ratio
5.Negative and negative reference/quality control products
General Information
Name | Package-Ref™ HRD Cocktail Reference Standard |
Cat. No. | CBP90023 |
Format | Genomic DNA |
Size | 1ug/vial * 2 vial |
Intended Use | Research Use Only |
Buffer | Tris-EDTA |
Storage Conditions | 2-8°C |
Expiry | 36 months from the date of manufacture |
General Information
Name | Package-Ref™ HRD Cocktail Reference Standard |
Cat. No. | CBP90023 |
Format | Genomic DNA |
Size | 1ug/vial * 2 vial |
Intended Use | Research Use Only |
Buffer | Tris-EDTA |
Storage Conditions | 2-8°C |
Expiry | 36 months from the date of manufacture |
Detailed Data
Catalog ID | Sample | Match | HRD Score | Drug sensitivity | HRR | Remarks | COA |
CBP90023-1 | HRD-P1 | 0.86 | Positive -High | 78.4 | 500x WES | Paired samples | |
CBP90023-2 | HRD-P2 | 0.84 | Positive -High | 33.73 | 500x WES | Paired samples | |
CBP90023-9 | HRD-P9 | 0.9 | Positive-High | N/A | 500x WES | Paired samples | |
CBP90023-3 | HRD-P3 | 0.8 | Positive-High | 144.54 | 500x WES | Paired samples | |
CBP90023-4 | HRD-P4 | 0.83 | Critical Value-Median | 67.9 | 500x WES | Paired samples | |
CBP90023-15 | HRD-P15 | 0.88 | Critical Value-Median | N/A | 500x WES | Paired samples | |
CBP90023-10 | HRD-P10 | 0.92 | Negative-Low | 100 | 500x WES | Paired samples | |
CBP90023-13 | HRD-P13 | 0.95 | Negative-Low | 2.14 | 500x WES | Paired samples |
Detailed Data
Catalog ID | Sample | Match | HRD Score | Drug sensitivity | HRR | Remarks | COA |
CBP90023-1 | HRD-P1 | 0.86 | Positive -High | 78.4 | 500x WES | Paired samples | |
CBP90023-2 | HRD-P2 | 0.84 | Positive -High | 33.73 | 500x WES | Paired samples | |
CBP90023-9 | HRD-P9 | 0.9 | Positive-High | N/A | 500x WES | Paired samples | |
CBP90023-3 | HRD-P3 | 0.8 | Positive-High | 144.54 | 500x WES | Paired samples | |
CBP90023-4 | HRD-P4 | 0.83 | Critical Value-Median | 67.9 | 500x WES | Paired samples | |
CBP90023-15 | HRD-P15 | 0.88 | Critical Value-Median | N/A | 500x WES | Paired samples | |
CBP90023-10 | HRD-P10 | 0.92 | Negative-Low | 100 | 500x WES | Paired samples | |
CBP90023-13 | HRD-P13 | 0.95 | Negative-Low | 2.14 | 500x WES | Paired samples |
Product Application
1.Evaluate the stability of the experiment and analysis process
2.Test whether each independent mutation of HRD-related LOH, LST, and TAI can be accurately judged
3.Compare WGS data with HRD panel to test panel design
4.Different mixing ratios of tumor and wild type can be used to determine the detection limit of each mutation and determine the minimum tumor ratio
5.Negative and negative reference/quality control products
Product Application
1.Evaluate the stability of the experiment and analysis process
2.Test whether each independent mutation of HRD-related LOH, LST, and TAI can be accurately judged
3.Compare WGS data with HRD panel to test panel design
4.Different mixing ratios of tumor and wild type can be used to determine the detection limit of each mutation and determine the minimum tumor ratio
5.Negative and negative reference/quality control products